This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
Modelo Version | Status | Year | Miles | Prem. | AP | Pano. | Net price | Vat type | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2019 | 17,440 Miles Saw with 17,439 Miles first time, runs 1 Miles in 270 days | No | AP2 APF2 | Yes | 44.309 € | % | 47.500 USD Min:47.500 Max: 50.300 | USA | 29-08-2021 Las update 26-05-2022, here since 270 day(s) | 424563GoView![]() |
![]() | CPO | 2018 | 45,476 Miles Saw with 45,474 Miles first time, runs 2 Miles in 307 days | No | AP2 APF2 | Yes | 47.574 € | % | 51.000 USD Min:46.500 Max: 51.800 | USA | 23-07-2021 Las update 26-05-2022, here since 307 day(s) | 056556GoView![]() |
![]() | CPO | 2018 | 16,865 Miles Saw with 16,865 Miles first time, runs 0 Miles in 260 days | No | AP2 APF2 | Yes | 51.305 € | % | 55.000 USD Min:54.100 Max: 55.700 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 024713GoView![]() |
![]() | CPO | 2018 | 19,294 Miles Saw with 19,294 Miles first time, runs 0 Miles in 260 days | No | AP2 APF2 | Yes | 51.865 € | % | 55.600 USD Min:54.800 Max: 56.200 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 060866GoView![]() |
![]() | CPO | 2019 | 18,822 Miles Saw with 18,822 Miles first time, runs 0 Miles in 264 days | No | AP2 APF2 | Yes | 53.544 € | % | 57.400 USD Min:57.400 Max: 61.400 | USA | 04-09-2021 Las update 26-05-2022, here since 264 day(s) | 364955GoView![]() |
![]() | CPO | 2019 | 11,164 Miles Saw with 11,164 Miles first time, runs 0 Miles in 270 days | No | AP2 APF2 | Yes | 54.757 € | % | 58.700 USD Min:58.700 Max: 61.000 | USA | 29-08-2021 Las update 26-05-2022, here since 270 day(s) | 406657GoView![]() |
![]() | CPO | 2020 | 3,571 Miles Saw with 3,571 Miles first time, runs 0 Miles in 268 days | No | AP2 APF2 | Yes | 54.757 € | % | 58.700 USD Min:58.700 Max: 63.300 | USA | 31-08-2021 Las update 26-05-2022, here since 268 day(s) | 807147GoView![]() |
![]() | CPO | 2019 | 12,140 Miles Saw with 12,139 Miles first time, runs 1 Miles in 281 days | No | AP2 APF2 | Yes | 56.249 € | % | 60.300 USD Min:60.300 Max: 66.200 | USA | 18-08-2021 Las update 26-05-2022, here since 281 day(s) | 392638GoView![]() |
![]() | CPO | 2018 | 40,174 Miles Saw with 40,169 Miles first time, runs 5 Miles in 276 days | No | AP2 APF2 | Yes | 56.809 € | % | 60.900 USD Min:60.900 Max: 72.300 | USA | 23-08-2021 Las update 26-05-2022, here since 276 day(s) | 259394GoView![]() |
![]() | CPO | 2018 | 42,931 Miles Saw with 42,931 Miles first time, runs 0 Miles in 272 days | No | AP2 APF2 | Yes | 57.929 € | % | 62.100 USD Min:62.100 Max: 70.500 | USA | 27-08-2021 Las update 26-05-2022, here since 272 day(s) | 266630GoView![]() |
![]() | CPO | 2018 | 44,881 Miles Saw with 44,880 Miles first time, runs 1 Miles in 276 days | No | AP2 APF2 | Yes | 59.514 € | % | 63.800 USD Min:63.800 Max: 71.300 | USA | 23-08-2021 Las update 26-05-2022, here since 276 day(s) | 264390GoView![]() |
![]() | CPO | 2019 | 22,267 Miles Saw with 22,266 Miles first time, runs 1 Miles in 262 days | No | AP2 APF2 | Yes | 59.981 € | % | 64.300 USD Min:64.300 Max: 66.200 | USA | 06-09-2021 Las update 26-05-2022, here since 262 day(s) | 393341GoView![]() |
![]() | CPO | 2020 | 5,803 Miles Saw with 5,803 Miles first time, runs 0 Miles in 260 days | No | AP2 APF2 | Yes | 60.354 € | % | 64.700 USD Min:64.700 Max: 66.400 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 719597GoView![]() |
![]() | CPO | 2018 | 18,545 Miles Saw with 18,543 Miles first time, runs 2 Miles in 268 days | No | AP2 APF2 | Yes | 61.940 € | % | 66.400 USD Min:66.400 Max: 73.500 | USA | 31-08-2021 Las update 26-05-2022, here since 268 day(s) | 257225GoView![]() |
![]() | CPO | 2017 | 56,814 Miles Saw with 56,813 Miles first time, runs 1 Miles in 276 days | Yes | AP2.5/3 APBS | Yes | 62.126 € | % | 66.600 USD Min:66.600 Max: 77.300 | USA | 23-08-2021 Las update 26-05-2022, here since 276 day(s) | 216714GoView![]() |
![]() | CPO | 2018 | 35,656 Miles Saw with 35,655 Miles first time, runs 1 Miles in 266 days | No | AP2 APF2 | Yes | 62.220 € | % | 66.700 USD Min:66.700 Max: 72.300 | USA | 02-09-2021 Las update 26-05-2022, here since 266 day(s) | 260876GoView![]() |
![]() | CPO | 2018 | 25,156 Miles Saw with 25,156 Miles first time, runs 0 Miles in 270 days | No | AP2 APF2 | Yes | 62.406 € | % | 66.900 USD Min:66.900 Max: 74.900 | USA | 29-08-2021 Las update 26-05-2022, here since 270 day(s) | 257306GoView![]() |
![]() | CPO | 2018 | 42,973 Miles Saw with 42,973 Miles first time, runs 0 Miles in 262 days | No | AP2 APF2 | Yes | 62.499 € | % | 67.000 USD Min:67.000 Max: 70.100 | USA | 06-09-2021 Las update 26-05-2022, here since 262 day(s) | 260743GoView![]() |
![]() | CPO | 2019 | 9,537 Miles Saw with 9,537 Miles first time, runs 0 Miles in 260 days | No | AP2 APF2 | Yes | 62.873 € | % | 67.400 USD Min:67.400 Max: 69.100 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 389791GoView![]() |
![]() | CPO | 2017 | 24,768 Miles Saw with 24,768 Miles first time, runs 0 Miles in 260 days | Yes | AP2.5/3 APBS | Yes | 62.873 € | % | 67.400 USD Min:67.400 Max: 69.700 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 210582GoView![]() |
![]() | CPO | 2015 | 26,672 Miles Saw with 26,672 Miles first time, runs 0 Miles in 268 days | Yes | AP1 DA02 | Yes | 64.832 € | % | 69.500 USD Min:69.500 Max: 71.900 | USA | 31-08-2021 Las update 26-05-2022, here since 268 day(s) | 111073GoView![]() |
![]() | CPO | 2017 | 29,293 Miles Saw with 486 Miles first time, runs 28,807 Miles in 1763 days | Yes | AP2.5/3 APBS | Yes | 68.376 € | % | 73.300 USD Min:73.300 Max: 155.150 | USA | 28-07-2017 Las update 26-05-2022, here since 1763 day(s) | 200926GoView![]() |
![]() | CPO | 2018 | 23,335 Miles Saw with 23,335 Miles first time, runs 0 Miles in 260 days | No | AP2 APF2 | Yes | 68.563 € | % | 73.500 USD Min:73.500 Max: 75.400 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 266125GoView![]() |
![]() | CPO | 2017 | 73,717 Miles Saw with 73,717 Miles first time, runs 0 Miles in 260 days | Yes | AP2.5/3 APBS | Yes | 69.589 € | % | 74.600 USD Min:74.600 Max: 75.700 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 056891GoView![]() |
![]() | CPO | 2018 | 36,591 Miles Saw with 36,591 Miles first time, runs 0 Miles in 262 days | Yes | AP2 APF2 | Yes | 76.026 € | % | 81.500 USD Min:81.500 Max: 84.500 | USA | 06-09-2021 Las update 26-05-2022, here since 262 day(s) | 269689GoView![]() |
![]() | CPO | 2017 | 51,306 Miles Saw with 51,306 Miles first time, runs 0 Miles in 260 days | Yes | AP2.5/3 APBS | Yes | 77.425 € | % | 83.000 USD Min:83.000 Max: 83.800 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 037874GoView![]() |
![]() | CPO | 2018 | 24,995 Miles Saw with 24,995 Miles first time, runs 0 Miles in 260 days | No | AP2 APF2 | Yes | 85.914 € | % | 92.100 USD Min:92.100 Max: 92.800 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 108996GoView![]() |
![]() | CPO | 2018 | 25,247 Miles Saw with 25,247 Miles first time, runs 0 Miles in 260 days | Yes | AP2.5/3 APBS | Yes | 98.600 € | % | 105.700 USD Min:105.700 Max: 106.700 | USA | 08-09-2021 Las update 26-05-2022, here since 260 day(s) | 081117GoView![]() |
![]() | CPO | 2018 | 23,311 Miles Saw with 23,311 Miles first time, runs 0 Miles in 261 days | Yes | AP2 APF2 | Yes | 107.182 € | % | 114.900 USD Min:114.900 Max: 117.300 | USA | 07-09-2021 Las update 26-05-2022, here since 261 day(s) | 142978GoView![]() |
Listing value 1.862.391 € for 29 cars with a arithmetic average of 64.220,38 € per car |
Si quieres comparar los gastos entre un Tesla y un combustión puedes usar este enlace Comparar Model 3 vs ICE (Combustión)