This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
Modelo Version | Status | Year | Miles | Prem. | AP | Pano. | Net price | Vat type | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2017 | 73,717 Miles Saw with 73,717 Miles first time, runs 0 Miles in 473 days | Yes | AP2.5/3 APBS | Yes | 69.227 € | % | 74.600 USD Min:74.600 Max: 75.700 | USA | 08-09-2021 Las update 25-12-2022, here since 473 day(s) | 056891GoView![]() |
![]() | CPO | 2017 | 51,306 Miles Saw with 51,306 Miles first time, runs 0 Miles in 473 days | Yes | AP2.5/3 APBS | Yes | 77.023 € | % | 83.000 USD Min:83.000 Max: 83.800 | USA | 08-09-2021 Las update 25-12-2022, here since 473 day(s) | 037874GoView![]() |
![]() | CPO | 2018 | 24,995 Miles Saw with 24,995 Miles first time, runs 0 Miles in 473 days | No | AP2 APF2 | Yes | 85.467 € | % | 92.100 USD Min:92.100 Max: 92.800 | USA | 08-09-2021 Las update 25-12-2022, here since 473 day(s) | 108996GoView![]() |
![]() | CPO | 2018 | 25,247 Miles Saw with 25,247 Miles first time, runs 0 Miles in 473 days | Yes | AP2.5/3 APBS | Yes | 98.088 € | % | 105.700 USD Min:105.700 Max: 106.700 | USA | 08-09-2021 Las update 25-12-2022, here since 473 day(s) | 081117GoView![]() |
![]() | CPO | 2018 | 23,311 Miles Saw with 23,311 Miles first time, runs 0 Miles in 474 days | Yes | AP2 APF2 | Yes | 106.625 € | % | 114.900 USD Min:114.900 Max: 117.300 | USA | 07-09-2021 Las update 25-12-2022, here since 474 day(s) | 142978GoView![]() |
Listing value 436.430 € for 5 cars with a arithmetic average of 87.286,00 € per car |
Si quieres comparar los gastos entre un Tesla y un combustión puedes usar este enlace Comparar Model 3 vs ICE (Combustión)