This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
Modelo Version | Status | Year | Kms | Prem. | AP | Pano. | Net price | Vat type | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2019 | 110.381 Kms Saw with 110.379 Km first time, runs 2 Km in 65 days | No | AP2.5/3 APBS | Yes | 45.770 € | % | 45.770 EUR Min:43.900 Max: 49.990 | Belgique | 15-06-2022 Las update 19-08-2022, here since 65 day(s) | 233071GoView![]() |
![]() | CPO | 2020 | 74.054 Kms Saw with 74.038 Km first time, runs 16 Km in 64 days | No | AP2.5/3 APBS | Yes | 47.900 € | % | 47.900 EUR Min:47.900 Max: 48.000 | Italia | 16-06-2022 Las update 19-08-2022, here since 64 day(s) | 752574GoView![]() |
![]() | CPO | 2019 | 114.782 Kms Saw with 114.777 Km first time, runs 5 Km in 60 days | No | AP2.5/3 APBS | Yes | 48.000 € | % | 48.000 EUR Min:47.000 Max: 48.800 | Italia | 20-06-2022 Las update 19-08-2022, here since 60 day(s) | 218609GoView![]() |
![]() | CPO | 2019 | 95.314 Kms Saw with 95.311 Km first time, runs 3 Km in 46 days | No | AP2.5/3 APBS | Yes | 48.000 € | % | 48.000 EUR Min:47.689 Max: 48.000 | Italia | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 221843GoView![]() |
![]() | CPO | 2019 | 94.792 Kms Saw with 94.783 Km first time, runs 9 Km in 51 days | No | AP2.5/3 APBS | Yes | 48.147 € | % | 509.900 SEK Min:509.900 Max: 534.900 | Sverige | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 217704GoView |
![]() | CPO | 2020 | 23.729 Kms Saw with 23.729 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 48.900 € | % | 48.900 EUR Min:48.900 Max: 48.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 728026GoView![]() |
![]() | CPO | 2019 | 48.342 Kms Saw with 48.342 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 49.299 € | % | 49.299 EUR Min:49.299 Max: 49.299 | Deutschland | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 240847GoView![]() |
![]() | CPO | 2021 | 22.702 Kms Saw with 22.702 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 49.399 € | % | 49.399 EUR Min:49.399 Max: 49.399 | Deutschland | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 287094GoView![]() |
![]() | CPO | 2016 | 107.550 Kms Saw with 107.548 Km first time, runs 2 Km in 51 days | Yes | AP1 DA02 | Yes | 49.564 € | % | 524.900 SEK Min:524.900 Max: 549.900 | Sverige | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 125594GoView |
![]() | CPO | 2020 | 40.443 Kms Saw with 40.443 Km first time, runs 0 Km in 51 days | No | AP2.5/3 APBS | Yes | 49.900 € | % | 49.900 EUR Min:49.900 Max: 49.900 | Italia | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 557988GoView![]() |
![]() | CPO | 2016 | 65.324 Kms Saw with 65.317 Km first time, runs 7 Km in 59 days | Yes | AP1 DA02 | No | 49.990 € | % | 49.990 EUR Min:49.990 Max: 53.990 | Belgique | 21-06-2022 Las update 19-08-2022, here since 59 day(s) | 158275GoView![]() |
![]() | CPO | 2019 | 81.448 Kms Saw with 81.432 Km first time, runs 16 Km in 50 days | No | AP2.5/3 APBS | Yes | 50.000 € | % | 50.000 EUR Min:50.000 Max: 50.000 | Italia | 30-06-2022 Las update 19-08-2022, here since 50 day(s) | 240530GoView![]() |
![]() | CPO | 2019 | 82.544 Kms Saw with 82.544 Km first time, runs 0 Km in 52 days | No | AP2.5/3 APBS | Yes | 50.036 € | % | 529.900 SEK Min:529.900 Max: 549.900 | Sverige | 28-06-2022 Las update 19-08-2022, here since 52 day(s) | 240532GoView |
![]() | CPO | 2019 | 83.097 Kms Saw with 82.082 Km first time, runs 1.015 Km in 71 days | No | AP2.5/3 APBS | Yes | 50.500 € | % | 50.500 EUR Min:47.800 Max: 62.000 | Italia | 09-06-2022 Las update 19-08-2022, here since 71 day(s) | 247637GoView![]() |
![]() | CPO | 2020 | 50.938 Kms Saw with 50.938 Km first time, runs 0 Km in 50 days | No | AP2.5/3 APBS | Yes | 50.900 € | % | 50.900 EUR Min:50.900 Max: 50.900 | Italia | 30-06-2022 Las update 19-08-2022, here since 50 day(s) | 558772GoView![]() |
![]() | CPO | 2019 | 37.611 Kms Saw with 37.609 Km first time, runs 2 Km in 46 days | No | AP2.5/3 APBS | Yes | 50.900 € | % | 50.900 EUR Min:50.900 Max: 51.088 | Italia | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 470343GoView![]() |
![]() | CPO | 2019 | 64.693 Kms Saw with 64.686 Km first time, runs 7 Km in 57 days | No | AP2.5/3 APBS | Yes | 50.980 € | % | 539.900 SEK Min:539.900 Max: 569.900 | Sverige | 23-06-2022 Las update 19-08-2022, here since 57 day(s) | 232499GoView |
![]() | CPO | 2020 | 27.924 Kms Saw with 27.923 Km first time, runs 1 Km in 154 days | No | AP2.5/3 APBS | Yes | 51.000 € | % | 51.000 EUR Min:48.900 Max: 53.500 | Italia | 18-03-2022 Las update 19-08-2022, here since 154 day(s) | 779698GoView![]() |
![]() | CPO | 2020 | 39.565 Kms Saw with 38.187 Km first time, runs 1.378 Km in 28 days | No | AP2.5/3 APBS | Yes | 51.338 € | % | 381.900 DKK Min:381.900 Max: 399.900 | Danmark | 22-07-2022 Las update 19-08-2022, here since 28 day(s) | 114452GoView |
![]() | CPO | 2020 | 47.862 Kms Saw with 47.816 Km first time, runs 46 Km in 60 days | No | AP2.5/3 APBS | Yes | 51.500 € | % | 51.500 EUR Min:51.500 Max: 52.200 | Italia | 20-06-2022 Las update 19-08-2022, here since 60 day(s) | 701104GoView![]() |
![]() | CPO | 2019 | 65.955 Kms Saw with 65.943 Km first time, runs 12 Km in 60 days | No | AP2.5/3 APBS | Yes | 51.900 € | % | 51.900 EUR Min:51.000 Max: 54.000 | Italia | 20-06-2022 Las update 19-08-2022, here since 60 day(s) | 339011GoView![]() |
![]() | CPO | 2021 | 35.066 Kms Saw with 35.066 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 51.900 € | % | 51.900 EUR Min:51.900 Max: 51.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 245025GoView![]() |
![]() | CPO | 2020 | 96.815 Kms Saw with 96.812 Km first time, runs 3 Km in 50 days | No | AP2.5/3 APBS | Yes | 52.500 € | % | 52.500 EUR Min:52.450 Max: 53.000 | Italia | 30-06-2022 Las update 19-08-2022, here since 50 day(s) | 677491GoView![]() |
![]() | CPO | 2016 | 132.717 Kms Saw with 30.537 Km first time, runs 102.180 Km in 1140 days | Yes | AP1 DA02 | Yes | 52.900 € | % | 52.900 EUR Min:52.900 Max: 91.400 | Suomi | 28-05-2019 Las update 11-07-2022, here since 1140 day(s) | 128002GoView![]() |
![]() | CPO | 2020 | 29.128 Kms Saw with 29.123 Km first time, runs 5 Km in 60 days | No | AP2.5/3 APBS | Yes | 53.000 € | % | 53.000 EUR Min:53.000 Max: 53.900 | Italia | 20-06-2022 Las update 19-08-2022, here since 60 day(s) | 106500GoView![]() |
![]() | CPO | 2017 | 63.288 Kms Saw with 63.288 Km first time, runs 0 Km in 14 days | Yes | AP2.5/3 APBS | Yes | 53.500 € | % | 53.500 EUR Min:53.500 Max: 53.500 | Deutschland | 05-08-2022 Las update 19-08-2022, here since 14 day(s) | 186332GoView![]() |
![]() | CPO | 2021 | 16.033 Kms Saw with 16.005 Km first time, runs 28 Km in 9 days | No | AP2.5/3 APBS | Yes | 53.757 € | % | 399.900 DKK Min:399.900 Max: 409.900 | Danmark | 10-08-2022 Las update 19-08-2022, here since 9 day(s) | 228674GoView |
![]() | CPO | 2020 | 19.837 Kms Saw with 18.981 Km first time, runs 856 Km in 63 days | No | AP2.5/3 APBS | Yes | 53.900 € | % | 53.900 EUR Min:53.650 Max: 54.450 | Italia | 17-06-2022 Las update 19-08-2022, here since 63 day(s) | 755689GoView![]() |
![]() | CPO | 2019 | 64.397 Kms Saw with 64.308 Km first time, runs 89 Km in 46 days | No | AP2.5/3 APBS | Yes | 53.900 € | % | 53.900 EUR Min:52.100 Max: 57.400 | France | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 207446GoView![]() |
![]() | CPO | 2019 | 19.139 Kms Saw with 19.111 Km first time, runs 28 Km in 60 days | No | AP2.5/3 APBS | Yes | 54.500 € | % | 54.500 EUR Min:51.000 Max: 63.000 | Italia | 20-06-2022 Las update 19-08-2022, here since 60 day(s) | 376311GoView![]() |
![]() | CPO | 2020 | 85.964 Kms Saw with 85.951 Km first time, runs 13 Km in 52 days | No | AP2.5/3 APBS | Yes | 54.500 € | % | 54.500 EUR Min:54.500 Max: 54.500 | Italia | 28-06-2022 Las update 19-08-2022, here since 52 day(s) | 777876GoView![]() |
![]() | CPO | 2020 | 28.943 Kms Saw with 28.837 Km first time, runs 106 Km in 46 days | No | AP2.5/3 APBS | Yes | 54.500 € | % | 54.500 EUR Min:54.500 Max: 54.693 | Italia | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 779344GoView![]() |
![]() | CPO | 2019 | 62.005 Kms Saw with 62.004 Km first time, runs 1 Km in 51 days | No | AP2.5/3 APBS | Yes | 54.900 € | % | 54.900 EUR Min:54.900 Max: 55.500 | Italia | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 201246GoView![]() |
![]() | CPO | 2019 | 49.586 Kms Saw with 49.575 Km first time, runs 11 Km in 51 days | No | AP2.5/3 APBS | Yes | 54.900 € | % | 54.900 EUR Min:54.900 Max: 56.000 | Italia | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 203069GoView![]() |
![]() | CPO | 2020 | 48.654 Kms Saw with 48.585 Km first time, runs 69 Km in 52 days | No | AP2.5/3 APBS | Yes | 55.000 € | % | 55.000 EUR Min:55.000 Max: 59.000 | Italia | 28-06-2022 Las update 19-08-2022, here since 52 day(s) | 729944GoView![]() |
![]() | Inventario | 2022 | 9 Kms Saw with 9 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 55.061 € | 25 % | 511.992 DKK Min:511.992 Max: 511.992 | Danmark | 18-08-2022 Las update 19-08-2022, here since 1 day(s) | 734d56GoView |
![]() | CPO | 2021 | 9.583 Kms Saw with 9.394 Km first time, runs 189 Km in 22 days | No | AP2.5/3 APBS | Yes | 55.102 € | % | 409.900 DKK Min:409.900 Max: 418.900 | Danmark | 28-07-2022 Las update 19-08-2022, here since 22 day(s) | 229357GoView |
![]() | CPO | 2019 | 49.610 Kms Saw with 49.351 Km first time, runs 259 Km in 52 days | No | AP2.5/3 APBS | Yes | 55.500 € | % | 55.500 EUR Min:55.500 Max: 66.000 | Italia | 28-06-2022 Las update 19-08-2022, here since 52 day(s) | 243128GoView![]() |
![]() | CPO | 2019 | 64.413 Kms Saw with 64.413 Km first time, runs 0 Km in 14 days | No | AP2.5/3 APBS | Yes | 55.774 € | % | 414.900 DKK Min:414.900 Max: 414.900 | Danmark | 05-08-2022 Las update 19-08-2022, here since 14 day(s) | 236209GoView |
![]() | CPO | 2020 | 58.561 Kms Saw with 58.561 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 55.900 € | % | 55.900 EUR Min:55.900 Max: 55.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 655060GoView![]() |
![]() | CPO | 2019 | 39.119 Kms Saw with 39.117 Km first time, runs 2 Km in 50 days | No | AP2.5/3 APBS | Yes | 55.990 € | % | 55.990 EUR Min:53.990 Max: 56.990 | Belgique | 30-06-2022 Las update 19-08-2022, here since 50 day(s) | 460254GoView![]() |
![]() | CPO | 2020 | 48.012 Kms Saw with 48.012 Km first time, runs 0 Km in 52 days | No | AP2.5/3 APBS | Yes | 56.000 € | % | 56.000 EUR Min:56.000 Max: 59.100 | Italia | 28-06-2022 Las update 19-08-2022, here since 52 day(s) | 777813GoView![]() |
![]() | CPO | 2020 | 75.508 Kms Saw with 75.506 Km first time, runs 2 Km in 50 days | No | AP2.5/3 APBS | Yes | 56.000 € | % | 56.000 EUR Min:56.000 Max: 56.000 | Italia | 30-06-2022 Las update 19-08-2022, here since 50 day(s) | 780944GoView![]() |
![]() | CPO | 2019 | 31.499 Kms Saw with 31.494 Km first time, runs 5 Km in 22 days | No | AP2.5/3 APBS | Yes | 56.446 € | % | 419.900 DKK Min:419.900 Max: 439.900 | Danmark | 28-07-2022 Las update 19-08-2022, here since 22 day(s) | 218207GoView |
![]() | CPO | 2019 | 31.750 Kms Saw with 31.709 Km first time, runs 41 Km in 46 days | No | AP2.5/3 APBS | Yes | 56.900 € | % | 56.900 EUR Min:55.500 Max: 61.100 | France | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 208128GoView![]() |
![]() | CPO | 2021 | 6.216 Kms Saw with 6.216 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 56.900 € | % | 56.900 EUR Min:56.900 Max: 56.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 408441GoView![]() |
![]() | CPO | 2020 | 40.060 Kms Saw with 40.055 Km first time, runs 5 Km in 46 days | No | AP2.5/3 APBS | Yes | 57.500 € | % | 57.500 EUR Min:56.999 Max: 57.500 | Italia | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 764936GoView![]() |
![]() | CPO | 2020 | 48.141 Kms Saw with 48.141 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 57.790 € | % | 429.900 DKK Min:429.900 Max: 429.900 | Danmark | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 698325GoView |
![]() | CPO | 2020 | 35.060 Kms Saw with 35.060 Km first time, runs 0 Km in 51 days | No | AP2.5/3 APBS | Yes | 57.900 € | % | 57.900 EUR Min:57.500 Max: 57.900 | Italia | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 757581GoView![]() |
![]() | CPO | 2020 | 33.848 Kms Saw with 33.840 Km first time, runs 8 Km in 51 days | No | AP2.5/3 APBS | Yes | 57.900 € | % | 57.900 EUR Min:57.900 Max: 57.900 | Italia | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 780271GoView![]() |
![]() | CPO | 2021 | 24.778 Kms Saw with 24.765 Km first time, runs 13 Km in 46 days | No | AP2.5/3 APBS | Yes | 57.900 € | % | 57.900 EUR Min:57.800 Max: 57.900 | Italia | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 233015GoView![]() |
![]() | CPO | 2020 | 33.370 Kms Saw with 33.370 Km first time, runs 0 Km in 2 days | No | AP2 APF2 | Yes | 57.900 € | % | 57.900 EUR Min:57.900 Max: 57.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 568542GoView![]() |
![]() | CPO | 2020 | 90.280 Kms Saw with 90.244 Km first time, runs 36 Km in 2 days | No | AP2.5/3 APBS | Yes | 57.900 € | % | 57.900 EUR Min:57.900 Max: 57.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 580831GoView![]() |
![]() | CPO | 2020 | 31.600 Kms Saw with 31.600 Km first time, runs 0 Km in 50 days | No | AP2.5/3 APBS | Yes | 58.000 € | % | 58.000 EUR Min:57.999 Max: 58.500 | Italia | 30-06-2022 Las update 19-08-2022, here since 50 day(s) | 758533GoView![]() |
![]() | CPO | 2020 | 31.981 Kms Saw with 31.952 Km first time, runs 29 Km in 45 days | No | AP2.5/3 APBS | Yes | 58.500 € | % | 58.500 EUR Min:58.401 Max: 58.500 | Italia | 05-07-2022 Las update 19-08-2022, here since 45 day(s) | 780548GoView![]() |
![]() | CPO | 2020 | 38.304 Kms Saw with 2 Km first time, runs 38.302 Km in 998 days | No | AP2 APF2 | Yes | 58.900 € | % | 58.900 EUR Min:56.080 Max: 58.900 | France | 25-11-2019 Las update 19-08-2022, here since 998 day(s) | 565093GoView![]() |
![]() | CPO | 2020 | 38.184 Kms Saw with 38.156 Km first time, runs 28 Km in 60 days | No | AP2.5/3 APBS | Yes | 58.900 € | % | 58.900 EUR Min:58.900 Max: 59.500 | Italia | 20-06-2022 Las update 19-08-2022, here since 60 day(s) | 777659GoView![]() |
![]() | CPO | 2018 | 64.468 Kms Saw with 64.456 Km first time, runs 12 Km in 22 days | Yes | AP2 APF1 | Yes | 58.900 € | % | 58.900 EUR Min:58.900 Max: 58.900 | France | 28-07-2022 Las update 19-08-2022, here since 22 day(s) | 253728GoView![]() |
![]() | CPO | 2020 | 34.872 Kms Saw with 34.872 Km first time, runs 0 Km in 25 days | No | AP2.5/3 APBS | Yes | 58.990 € | % | 58.990 EUR Min:58.990 Max: 58.990 | Belgique | 25-07-2022 Las update 19-08-2022, here since 25 day(s) | 760302GoView![]() |
![]() | CPO | 2019 | 65.602 Kms Saw with 65.602 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 59.000 € | % | 59.000 EUR Min:59.000 Max: 59.000 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 470875GoView![]() |
![]() | CPO | 2020 | 47.228 Kms Saw with 7 Km first time, runs 47.221 Km in 989 days | No | AP2.5/3 APBS | Yes | 59.135 € | % | 439.900 DKK Min:439.900 Max: 504.522 | Danmark | 04-12-2019 Las update 19-08-2022, here since 989 day(s) | 580561GoView |
![]() | CPO | 2020 | 80.683 Kms Saw with 80.682 Km first time, runs 1 Km in 36 days | No | AP2.5/3 APBS | Yes | 59.500 € | % | 59.500 EUR Min:59.500 Max: 60.000 | Italia | 14-07-2022 Las update 19-08-2022, here since 36 day(s) | 679373GoView![]() |
![]() | CPO | 2017 | 81.351 Kms Saw with 81.301 Km first time, runs 50 Km in 32 days | Yes | AP2.5/3 APBS | Yes | 59.900 € | % | 59.900 EUR Min:47.700 Max: 59.900 | Nederland | 18-07-2022 Las update 19-08-2022, here since 32 day(s) | 195533GoView![]() |
![]() | CPO | 2019 | 28.819 Kms Saw with 28.803 Km first time, runs 16 Km in 22 days | No | AP2.5/3 APBS | Yes | 59.900 € | % | 59.900 EUR Min:59.900 Max: 61.900 | France | 28-07-2022 Las update 19-08-2022, here since 22 day(s) | 367885GoView![]() |
![]() | CPO | 2020 | 31.837 Kms Saw with 31.837 Km first time, runs 0 Km in 2 days | No | AP2 APF2 | Yes | 59.900 € | % | 59.900 EUR Min:59.900 Max: 59.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 561316GoView![]() |
![]() | CPO | 2021 | 15.869 Kms Saw with 15.869 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 59.999 € | % | 59.999 EUR Min:59.999 Max: 59.999 | Deutschland | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 340031GoView![]() |
![]() | CPO | 2020 | 25.980 Kms Saw with 25.896 Km first time, runs 84 Km in 50 days | No | AP2.5/3 APBS | Yes | 60.000 € | % | 60.000 EUR Min:60.000 Max: 60.000 | Italia | 30-06-2022 Las update 19-08-2022, here since 50 day(s) | 765225GoView![]() |
![]() | CPO | 2020 | 30.446 Kms Saw with 30.446 Km first time, runs 0 Km in 51 days | No | AP2.5/3 APBS | Yes | 60.500 € | % | 60.500 EUR Min:60.500 Max: 60.500 | Italia | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 765366GoView![]() |
![]() | CPO | 2020 | 26.101 Kms Saw with 26.101 Km first time, runs 0 Km in 30 days | No | AP2.5/3 APBS | Yes | 60.500 € | % | 60.500 EUR Min:60.500 Max: 60.599 | Italia | 20-07-2022 Las update 19-08-2022, here since 30 day(s) | 566903GoView![]() |
![]() | CPO | 2017 | 77.119 Kms Saw with 76.884 Km first time, runs 235 Km in 119 days | No | AP2.5/3 APBS | Yes | 60.900 € | % | 60.900 EUR Min:60.900 Max: 61.900 | Nederland | 22-04-2022 Las update 19-08-2022, here since 119 day(s) | 024621GoView![]() |
![]() | CPO | 2021 | 19.036 Kms Saw with 19.034 Km first time, runs 2 Km in 46 days | No | AP2.5/3 APBS | Yes | 60.990 € | % | 60.990 EUR Min:60.990 Max: 64.990 | Luxemburg | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 412118GoView![]() |
![]() | CPO | 2019 | 19.324 Kms Saw with 19.306 Km first time, runs 18 Km in 52 days | No | AP2.5/3 APBS | Yes | 61.000 € | % | 61.000 EUR Min:61.000 Max: 64.000 | Italia | 28-06-2022 Las update 19-08-2022, here since 52 day(s) | 320532GoView![]() |
![]() | CPO | 2017 | 76.061 Kms Saw with 76.016 Km first time, runs 45 Km in 119 days | Yes | AP2.5/3 APBS | Yes | 61.900 € | % | 61.900 EUR Min:61.900 Max: 61.900 | Nederland | 22-04-2022 Las update 19-08-2022, here since 119 day(s) | 031235GoView![]() |
![]() | CPO | 2020 | 33.613 Kms Saw with 33.533 Km first time, runs 80 Km in 46 days | No | AP2.5/3 APBS | Yes | 61.900 € | % | 61.900 EUR Min:60.600 Max: 66.700 | France | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 730889GoView![]() |
![]() | CPO | 2021 | 35.936 Kms Saw with 35.936 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 61.900 € | % | 61.900 EUR Min:61.900 Max: 61.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 884864GoView![]() |
![]() | CPO | 2020 | 29.228 Kms Saw with 29.228 Km first time, runs 0 Km in 25 days | No | AP2.5/3 APBS | Yes | 61.990 € | % | 61.990 EUR Min:61.990 Max: 63.990 | Belgique | 25-07-2022 Las update 19-08-2022, here since 25 day(s) | 730742GoView![]() |
![]() | CPO | 2020 | 34.252 Kms Saw with 34.251 Km first time, runs 1 Km in 11 days | No | AP2.5/3 APBS | Yes | 61.990 € | % | 61.990 EUR Min:61.990 Max: 63.990 | Belgique | 08-08-2022 Las update 19-08-2022, here since 11 day(s) | 589640GoView![]() |
![]() | CPO | 2020 | 44.439 Kms Saw with 44.439 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 62.900 € | % | 62.900 EUR Min:62.900 Max: 62.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 589651GoView![]() |
![]() | CPO | 2017 | 121.575 Kms Saw with 121.139 Km first time, runs 436 Km in 52 days | Yes | AP2 APF1 | Yes | 63.000 € | % | 63.000 EUR Min:63.000 Max: 63.000 | Italia | 28-06-2022 Las update 19-08-2022, here since 52 day(s) | 221791GoView![]() |
![]() | CPO | 2020 | 75.405 Kms Saw with 75.368 Km first time, runs 37 Km in 52 days | No | AP2.5/3 APBS | Yes | 63.900 € | % | 63.900 EUR Min:63.900 Max: 63.900 | Italia | 28-06-2022 Las update 19-08-2022, here since 52 day(s) | 578685GoView![]() |
![]() | CPO | 2020 | 28.077 Kms Saw with 5 Km first time, runs 28.072 Km in 902 days | No | AP2.5/3 APBS | Yes | 65.900 € | % | 65.900 EUR Min:64.890 Max: 65.900 | France | 29-02-2020 Las update 19-08-2022, here since 902 day(s) | 682962GoView![]() |
![]() | CPO | 2019 | 39.523 Kms Saw with 39.503 Km first time, runs 20 Km in 21 days | No | AP2.5/3 APBS | Yes | 65.900 € | % | 65.900 EUR Min:65.900 Max: 65.920 | Italia | 29-07-2022 Las update 19-08-2022, here since 21 day(s) | 204237GoView![]() |
![]() | CPO | 2017 | 77.793 Kms Saw with 65.947 Km first time, runs 11.846 Km in 232 days | Yes | AP2.5/3 APBS | Yes | 67.900 € | % | 67.900 EUR Min:65.800 Max: 69.900 | France | 30-12-2021 Las update 19-08-2022, here since 232 day(s) | 228311GoView![]() |
![]() | CPO | 2018 | 85.851 Kms Saw with 85.706 Km first time, runs 145 Km in 46 days | No | AP2 APF1 | Yes | 68.500 € | % | 68.500 EUR Min:68.500 Max: 68.500 | France | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 252727GoView![]() |
![]() | CPO | 2017 | 100.757 Kms Saw with 96.159 Km first time, runs 4.598 Km in 175 days | Yes | AP2.5/3 APBS | Yes | 68.900 € | % | 68.900 EUR Min:57.800 Max: 69.100 | Spain | 25-02-2022 Las update 19-08-2022, here since 175 day(s) | 056494GoView![]() |
![]() | CPO | 2018 | 78.445 Kms Saw with 78.398 Km first time, runs 47 Km in 46 days | No | AP2 APF1 | Yes | 68.900 € | % | 68.900 EUR Min:68.900 Max: 72.555 | France | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 250426GoView![]() |
![]() | CPO | 2021 | 43.536 Kms Saw with 43.533 Km first time, runs 3 Km in 2 days | No | AP2.5/3 APBS | Yes | 68.900 € | % | 68.900 EUR Min:68.900 Max: 68.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 845129GoView![]() |
![]() | CPO | 2018 | 50.215 Kms Saw with 50.204 Km first time, runs 11 Km in 46 days | No | AP2 APF1 | Yes | 69.000 € | % | 69.000 EUR Min:69.000 Max: 69.000 | Italia | 04-07-2022 Las update 19-08-2022, here since 46 day(s) | 258944GoView![]() |
![]() | CPO | 2018 | 84.824 Kms Saw with 84.823 Km first time, runs 1 Km in 14 days | Yes | AP2 APF1 | Yes | 69.900 € | % | 69.900 EUR Min:69.900 Max: 69.990 | Deutschland | 05-08-2022 Las update 19-08-2022, here since 14 day(s) | 251691GoView![]() |
![]() | CPO | 2021 | 29.609 Kms Saw with 29.609 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 69.900 € | % | 69.900 EUR Min:69.900 Max: 69.900 | France | 17-08-2022 Las update 19-08-2022, here since 2 day(s) | 064437GoView![]() |
![]() | CPO | 2018 | 97.435 Kms Saw with 97.435 Km first time, runs 0 Km in 11 days | No | AP2 APF1 | Yes | 69.990 € | % | 69.990 EUR Min:69.990 Max: 71.990 | Belgique | 08-08-2022 Las update 19-08-2022, here since 11 day(s) | 104231GoView![]() |
![]() | CPO | 2017 | 95.945 Kms Saw with 31.657 Km first time, runs 64.288 Km in 1071 days | Yes | AP2.5/3 APBS | Yes | 70.000 € | % | 70.000 EUR Min:70.000 Max: 79.300 | Italia | 13-09-2019 Las update 19-08-2022, here since 1071 day(s) | 064068GoView![]() |
![]() | CPO | 2018 | 14.737 Kms Saw with 14.578 Km first time, runs 159 Km in 51 days | Yes | AP2 APF1 | Yes | 71.000 € | % | 71.000 EUR Min:71.000 Max: 71.000 | Italia | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 133480GoView![]() |
![]() | CPO | 2017 | 55.515 Kms Saw with 50 Km first time, runs 55.465 Km in 1918 days | Yes | AP2.5/3 APBS | Yes | 72.500 € | % | 72.500 EUR Min:72.500 Max: 120.965 | Italia | 19-05-2017 Las update 19-08-2022, here since 1918 day(s) | 195692GoView![]() |
![]() | CPO | 2017 | 111.282 Kms Saw with 111.282 Km first time, runs 0 Km in 14 days | No | AP2.5/3 APBS | Yes | 72.900 € | % | 72.900 EUR Min:72.900 Max: 72.900 | France | 05-08-2022 Las update 19-08-2022, here since 14 day(s) | 067154GoView![]() |
![]() | CPO | 2018 | 65.745 Kms Saw with 65.742 Km first time, runs 3 Km in 51 days | Yes | AP2 APF1 | Yes | 73.500 € | % | 73.500 EUR Min:73.500 Max: 79.000 | Deutschland | 29-06-2022 Las update 19-08-2022, here since 51 day(s) | 092566GoView![]() |
