This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
Modelo Version | Status | Year | Kms | Prem. | AP | Pano. | Net price | Vat type | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Inventario | 2021 | 7 Kms Saw with 0 Km first time, runs 7 Km in 29 days | No | AP2.5/3 APBS | Yes | 34.428 € | 19 % | 40.970 EUR Min:40.970 Max: 40.970 | Deutschland | 01-02-2021 Las update 02-03-2021, here since 29 day(s) | a79ef9GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 39 days | No | AP2.5/3 APBS | Yes | 35.310 € | 19 % | 42.020 EUR Min:42.020 Max: 42.020 | Deutschland | 22-01-2021 Las update 02-03-2021, here since 39 day(s) | 4f5173GoView |
![]() | Inventario | 2021 | 8 Kms Saw with 0 Km first time, runs 8 Km in 35 days | No | AP2.5/3 APBS | Yes | 35.310 € | 19 % | 42.020 EUR Min:42.020 Max: 42.020 | Deutschland | 26-01-2021 Las update 02-03-2021, here since 35 day(s) | bec264GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 0 Km first time, runs 6 Km in 29 days | No | AP2.5/3 APBS | Yes | 35.310 € | 19 % | 42.020 EUR Min:42.020 Max: 42.020 | Deutschland | 01-02-2021 Las update 02-03-2021, here since 29 day(s) | 766571GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 0 Km first time, runs 4 Km in 29 days | No | AP2.5/3 APBS | Yes | 35.310 € | 19 % | 42.020 EUR Min:42.020 Max: 42.020 | Deutschland | 01-02-2021 Las update 02-03-2021, here since 29 day(s) | a7ab7dGoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 20 days | No | AP2.5/3 APBS | Yes | 35.563 € | 19 % | 42.320 EUR Min:42.320 Max: 42.320 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | 346ff5GoView |
![]() | Inventario | 2021 | 7 Kms Saw with 0 Km first time, runs 7 Km in 12 days | No | AP2.5/3 APBS | Yes | 35.563 € | 19 % | 42.320 EUR Min:42.320 Max: 42.320 | Deutschland | 18-02-2021 Las update 02-03-2021, here since 12 day(s) | 57a2e7GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 7 days | No | AP2.5/3 APBS | Yes | 35.563 € | 19 % | 42.320 EUR Min:42.320 Max: 42.320 | Deutschland | 23-02-2021 Las update 02-03-2021, here since 7 day(s) | 6415baGoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 35.563 € | 19 % | 42.320 EUR Min:42.320 Max: 42.320 | Deutschland | 01-03-2021 Las update 02-03-2021, here since 1 day(s) | 249dcfGoView |
![]() | Inventario | 2021 | 6 Kms Saw with 4 Km first time, runs 2 Km in 35 days | No | AP2.5/3 APBS | Yes | 35.773 € | 19 % | 42.570 EUR Min:42.570 Max: 42.570 | Deutschland | 26-01-2021 Las update 02-03-2021, here since 35 day(s) | 8128ceGoView |
![]() | CPO | 2015 | 61.699 Kms Saw with 61.677 Km first time, runs 22 Km in 129 days | No | AP1 DA02 | No | 36.100 € | 0 % | 36.100 EUR Min:36.100 Max: 44.900 | Nederland | 24-10-2020 Las update 02-03-2021, here since 129 day(s) | 110646GoView |
![]() | Inventario | 2021 | 8 Kms Saw with 0 Km first time, runs 8 Km in 39 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 22-01-2021 Las update 02-03-2021, here since 39 day(s) | 6e73ddGoView |
![]() | Inventario | 2021 | 7 Kms Saw with 0 Km first time, runs 7 Km in 39 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 22-01-2021 Las update 02-03-2021, here since 39 day(s) | d29684GoView |
![]() | Inventario | 2021 | 7 Kms Saw with 0 Km first time, runs 7 Km in 38 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 23-01-2021 Las update 02-03-2021, here since 38 day(s) | c14c60GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 5 Km first time, runs -1 Km in 34 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 27-01-2021 Las update 02-03-2021, here since 34 day(s) | faf4fdGoView |
![]() | Inventario | 2021 | 7 Kms Saw with 4 Km first time, runs 3 Km in 13 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | a8d0a1GoView |
![]() | Inventario | 2021 | 7 Kms Saw with 5 Km first time, runs 2 Km in 5 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 25-02-2021 Las update 02-03-2021, here since 5 day(s) | 1c5d6bGoView |
![]() | Inventario | 2021 | 6 Kms Saw with 5 Km first time, runs 1 Km in 5 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 25-02-2021 Las update 02-03-2021, here since 5 day(s) | 93c320GoView |
![]() | Inventario | 2021 | 8 Kms Saw with 6 Km first time, runs 2 Km in 3 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 27-02-2021 Las update 02-03-2021, here since 3 day(s) | 994799GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 36.193 € | 19 % | 43.070 EUR Min:43.070 Max: 43.070 | Deutschland | 01-03-2021 Las update 02-03-2021, here since 1 day(s) | 9d6e7bGoView |
![]() | Inventario | 2021 | 4 Kms Saw with 4 Km first time, runs 0 Km in 20 days | No | AP2.5/3 APBS | Yes | 36.445 € | 19 % | 43.370 EUR Min:43.370 Max: 43.370 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | fac436GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 7 Km first time, runs -3 Km in 20 days | No | AP2.5/3 APBS | Yes | 36.445 € | 19 % | 43.370 EUR Min:43.370 Max: 43.370 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | a4794aGoView |
![]() | Inventario | 2021 | 4 Kms Saw with 6 Km first time, runs -2 Km in 20 days | No | AP2.5/3 APBS | Yes | 36.445 € | 19 % | 43.370 EUR Min:43.370 Max: 43.370 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | ed0cb2GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 4 Km first time, runs 0 Km in 20 days | No | AP2.5/3 APBS | Yes | 36.445 € | 19 % | 43.370 EUR Min:43.370 Max: 43.370 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | 5ae869GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 5 Km first time, runs 1 Km in 14 days | No | AP2.5/3 APBS | Yes | 36.445 € | 19 % | 43.370 EUR Min:43.370 Max: 43.370 | Deutschland | 16-02-2021 Las update 02-03-2021, here since 14 day(s) | 52d452GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 0 Km first time, runs 6 Km in 12 days | No | AP2.5/3 APBS | Yes | 36.445 € | 19 % | 43.370 EUR Min:43.370 Max: 43.370 | Deutschland | 18-02-2021 Las update 02-03-2021, here since 12 day(s) | 0c4ab0GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 5 days | No | AP2.5/3 APBS | Yes | 36.445 € | 19 % | 43.370 EUR Min:43.370 Max: 43.370 | Deutschland | 25-02-2021 Las update 02-03-2021, here since 5 day(s) | 956137GoView |
![]() | Inventario | 2021 | 9 Kms Saw with 6 Km first time, runs 3 Km in 5 days | No | AP2.5/3 APBS | Yes | 36.445 € | 19 % | 43.370 EUR Min:43.370 Max: 43.370 | Deutschland | 25-02-2021 Las update 02-03-2021, here since 5 day(s) | 758477GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 7 Km first time, runs -2 Km in 41 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 20-01-2021 Las update 02-03-2021, here since 41 day(s) | bba251GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 8 Km first time, runs -3 Km in 41 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 20-01-2021 Las update 02-03-2021, here since 41 day(s) | 96407fGoView |
![]() | Inventario | 2021 | 4 Kms Saw with 5 Km first time, runs -1 Km in 41 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 20-01-2021 Las update 02-03-2021, here since 41 day(s) | b5fdacGoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 38 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 23-01-2021 Las update 02-03-2021, here since 38 day(s) | a931adGoView |
![]() | Inventario | 2021 | 4 Kms Saw with 0 Km first time, runs 4 Km in 38 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 23-01-2021 Las update 02-03-2021, here since 38 day(s) | 4f87c9GoView |
![]() | Inventario | 2021 | 7 Kms Saw with 7 Km first time, runs 0 Km in 13 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | 0e80d1GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 5 Km first time, runs 1 Km in 13 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | 5887e8GoView |
![]() | Inventario | 2021 | 7 Kms Saw with 5 Km first time, runs 2 Km in 13 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | a864eaGoView |
![]() | Inventario | 2021 | 10 Kms Saw with 8 Km first time, runs 2 Km in 5 days | No | AP2.5/3 APBS | Yes | 36.655 € | 19 % | 43.620 EUR Min:43.620 Max: 43.620 | Deutschland | 25-02-2021 Las update 02-03-2021, here since 5 day(s) | 84f705GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 10 Km first time, runs -4 Km in 20 days | No | AP2.5/3 APBS | Yes | 36.907 € | 19 % | 43.920 EUR Min:43.920 Max: 43.920 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | f83e5dGoView |
![]() | Inventario | 2021 | 7 Kms Saw with 5 Km first time, runs 2 Km in 5 days | No | AP2.5/3 APBS | Yes | 36.907 € | 19 % | 43.920 EUR Min:43.920 Max: 43.920 | Deutschland | 25-02-2021 Las update 02-03-2021, here since 5 day(s) | ba03daGoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 35 days | No | AP2.5/3 APBS | Yes | 37.075 € | 19 % | 44.120 EUR Min:44.120 Max: 44.120 | Deutschland | 26-01-2021 Las update 02-03-2021, here since 35 day(s) | 175770GoView |
![]() | Inventario | 2021 | 10 Kms Saw with 10 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 37.075 € | 19 % | 44.120 EUR Min:44.120 Max: 44.120 | Deutschland | 01-03-2021 Las update 02-03-2021, here since 1 day(s) | 644145GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 20 days | No | AP2.5/3 APBS | Yes | 37.327 € | 19 % | 44.420 EUR Min:44.420 Max: 44.420 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | 20fd30GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 15 days | No | AP2.5/3 APBS | Yes | 37.327 € | 19 % | 44.420 EUR Min:44.420 Max: 44.420 | Deutschland | 15-02-2021 Las update 02-03-2021, here since 15 day(s) | da2c3fGoView |
![]() | Inventario | 2021 | 6 Kms Saw with 7 Km first time, runs -1 Km in 13 days | No | AP2.5/3 APBS | Yes | 37.327 € | 19 % | 44.420 EUR Min:44.420 Max: 44.420 | Deutschland | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | ddf2c3GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 4 Km first time, runs 2 Km in 41 days | No | AP2.5/3 APBS | Yes | 37.537 € | 19 % | 44.670 EUR Min:44.670 Max: 44.670 | Deutschland | 20-01-2021 Las update 02-03-2021, here since 41 day(s) | 08fd42GoView |
![]() | Inventario | 2021 | 9 Kms Saw with 4 Km first time, runs 5 Km in 13 days | No | AP2.5/3 APBS | Yes | 37.537 € | 19 % | 44.670 EUR Min:44.670 Max: 44.670 | Deutschland | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | 57ea17GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 12 days | No | AP2.5/3 APBS | Yes | 37.537 € | 19 % | 44.670 EUR Min:44.670 Max: 44.670 | Deutschland | 18-02-2021 Las update 02-03-2021, here since 12 day(s) | 6a06c7GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 4 Km first time, runs 2 Km in 5 days | No | AP2.5/3 APBS | Yes | 37.537 € | 19 % | 44.670 EUR Min:44.670 Max: 44.670 | Deutschland | 25-02-2021 Las update 02-03-2021, here since 5 day(s) | 594589GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 8 Km first time, runs -3 Km in 20 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | 6034deGoView |
![]() | Inventario | 2021 | 5 Kms Saw with 7 Km first time, runs -2 Km in 20 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | cc1fd0GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 20 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 10-02-2021 Las update 02-03-2021, here since 20 day(s) | b2e122GoView |
![]() | Inventario | 2021 | 7 Kms Saw with 0 Km first time, runs 7 Km in 29 days | No | AP2.5/3 APBS | Yes | 40.774 € | 24 % | 50.560 EUR Min:50.560 Max: 50.560 | Suomi | 01-02-2021 Las update 02-03-2021, here since 29 day(s) | da883eGoView |
![]() | Inventario | 2020 | 11 Kms Saw with 11 Km first time, runs 0 Km in 7 days | No | AP2.5/3 APBS | Yes | 41.117 € | 24 % | 50.986 EUR Min:50.986 Max: 50.986 | Suomi | 23-02-2021 Las update 02-03-2021, here since 7 day(s) | ebb717GoView |
![]() | Inventario | 2020 | 13 Kms Saw with 13 Km first time, runs 0 Km in 7 days | No | AP2.5/3 APBS | Yes | 41.117 € | 24 % | 50.986 EUR Min:50.986 Max: 50.986 | Suomi | 23-02-2021 Las update 02-03-2021, here since 7 day(s) | b3a9a5GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 39 days | No | AP2.5/3 APBS | Yes | 41.684 € | 24 % | 51.689 EUR Min:51.689 Max: 51.689 | Suomi | 22-01-2021 Las update 02-03-2021, here since 39 day(s) | 65fe94GoView |
![]() | Inventario | 2021 | 8 Kms Saw with 0 Km first time, runs 8 Km in 35 days | No | AP2.5/3 APBS | Yes | 41.684 € | 24 % | 51.689 EUR Min:51.689 Max: 51.689 | Suomi | 26-01-2021 Las update 02-03-2021, here since 35 day(s) | b40e13GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 0 Km first time, runs 4 Km in 29 days | No | AP2.5/3 APBS | Yes | 41.684 € | 24 % | 51.689 EUR Min:51.689 Max: 51.689 | Suomi | 01-02-2021 Las update 02-03-2021, here since 29 day(s) | 6949a6GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 0 Km first time, runs 6 Km in 29 days | No | AP2.5/3 APBS | Yes | 41.684 € | 24 % | 51.689 EUR Min:51.689 Max: 51.689 | Suomi | 01-02-2021 Las update 02-03-2021, here since 29 day(s) | f4d4a6GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 19 days | No | AP2.5/3 APBS | Yes | 41.891 € | 24 % | 51.945 EUR Min:51.945 Max: 51.945 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | 212534GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 0 Km first time, runs 6 Km in 12 days | No | AP2.5/3 APBS | Yes | 41.891 € | 24 % | 51.945 EUR Min:51.945 Max: 51.945 | Suomi | 18-02-2021 Las update 02-03-2021, here since 12 day(s) | ffb847GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 5 Km first time, runs 1 Km in 43 days | No | AP2.5/3 APBS | Yes | 42.098 € | 24 % | 52.202 EUR Min:52.202 Max: 52.202 | Suomi | 18-01-2021 Las update 02-03-2021, here since 43 day(s) | 3a13f0GoView |
![]() | Inventario | 2021 | 7 Kms Saw with 0 Km first time, runs 7 Km in 39 days | No | AP2.5/3 APBS | Yes | 42.595 € | 24 % | 52.818 EUR Min:52.818 Max: 52.818 | Suomi | 22-01-2021 Las update 02-03-2021, here since 39 day(s) | 2788ebGoView |
![]() | Inventario | 2021 | 7 Kms Saw with 0 Km first time, runs 7 Km in 39 days | No | AP2.5/3 APBS | Yes | 42.595 € | 24 % | 52.818 EUR Min:52.818 Max: 52.818 | Suomi | 22-01-2021 Las update 02-03-2021, here since 39 day(s) | 2d0876GoView |
![]() | Inventario | 2021 | 8 Kms Saw with 0 Km first time, runs 8 Km in 38 days | No | AP2.5/3 APBS | Yes | 42.595 € | 24 % | 52.818 EUR Min:52.818 Max: 52.818 | Suomi | 23-01-2021 Las update 02-03-2021, here since 38 day(s) | 6574baGoView |
![]() | Inventario | 2021 | 4 Kms Saw with 5 Km first time, runs -1 Km in 34 days | No | AP2.5/3 APBS | Yes | 42.595 € | 24 % | 52.818 EUR Min:52.818 Max: 52.818 | Suomi | 27-01-2021 Las update 02-03-2021, here since 34 day(s) | d379a4GoView |
![]() | Inventario | 2021 | 6 Kms Saw with 4 Km first time, runs 2 Km in 13 days | No | AP2.5/3 APBS | Yes | 42.595 € | 24 % | 52.818 EUR Min:52.818 Max: 52.818 | Suomi | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | 6188cfGoView |
![]() | Inventario | 2021 | 6 Kms Saw with 5 Km first time, runs 1 Km in 5 days | No | AP2.5/3 APBS | Yes | 42.595 € | 24 % | 52.818 EUR Min:52.818 Max: 52.818 | Suomi | 25-02-2021 Las update 02-03-2021, here since 5 day(s) | 082979GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 7 Km first time, runs -3 Km in 19 days | No | AP2.5/3 APBS | Yes | 42.801 € | 24 % | 53.074 EUR Min:53.074 Max: 53.074 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | 79f0b9GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 10 Km first time, runs -6 Km in 19 days | No | AP2.5/3 APBS | Yes | 42.801 € | 24 % | 53.074 EUR Min:53.074 Max: 53.074 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | 4c1518GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 4 Km first time, runs 0 Km in 19 days | No | AP2.5/3 APBS | Yes | 42.801 € | 24 % | 53.074 EUR Min:53.074 Max: 53.074 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | 3b718bGoView |
![]() | Inventario | 2021 | 4 Kms Saw with 4 Km first time, runs 0 Km in 19 days | No | AP2.5/3 APBS | Yes | 42.801 € | 24 % | 53.074 EUR Min:53.074 Max: 53.074 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | ce889aGoView |
![]() | Inventario | 2021 | 4 Kms Saw with 5 Km first time, runs -1 Km in 43 days | No | AP2.5/3 APBS | Yes | 43.008 € | 24 % | 53.331 EUR Min:53.331 Max: 53.331 | Suomi | 18-01-2021 Las update 02-03-2021, here since 43 day(s) | 713be6GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 7 Km first time, runs -2 Km in 43 days | No | AP2.5/3 APBS | Yes | 43.008 € | 24 % | 53.331 EUR Min:53.331 Max: 53.331 | Suomi | 18-01-2021 Las update 02-03-2021, here since 43 day(s) | 5c98cfGoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 43 days | No | AP2.5/3 APBS | Yes | 43.008 € | 24 % | 53.331 EUR Min:53.331 Max: 53.331 | Suomi | 18-01-2021 Las update 02-03-2021, here since 43 day(s) | d379b0GoView |
![]() | Inventario | 2021 | 4 Kms Saw with 0 Km first time, runs 4 Km in 38 days | No | AP2.5/3 APBS | Yes | 43.008 € | 24 % | 53.331 EUR Min:53.331 Max: 53.331 | Suomi | 23-01-2021 Las update 02-03-2021, here since 38 day(s) | 81da1dGoView |
![]() | Inventario | 2021 | 7 Kms Saw with 5 Km first time, runs 2 Km in 13 days | No | AP2.5/3 APBS | Yes | 43.008 € | 24 % | 53.331 EUR Min:53.331 Max: 53.331 | Suomi | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | db8bf8GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 4 Km first time, runs 1 Km in 13 days | No | AP2.5/3 APBS | Yes | 43.008 € | 24 % | 53.331 EUR Min:53.331 Max: 53.331 | Suomi | 17-02-2021 Las update 02-03-2021, here since 13 day(s) | b3f39cGoView |
![]() | Inventario | 2021 | 6 Kms Saw with 10 Km first time, runs -4 Km in 19 days | No | AP2.5/3 APBS | Yes | 43.215 € | 24 % | 53.587 EUR Min:53.587 Max: 53.587 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | dc3487GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 35 days | No | AP2.5/3 APBS | Yes | 43.504 € | 24 % | 53.946 EUR Min:53.946 Max: 53.946 | Suomi | 26-01-2021 Las update 02-03-2021, here since 35 day(s) | 9342d2GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 19 days | No | AP2.5/3 APBS | Yes | 43.712 € | 24 % | 54.203 EUR Min:54.203 Max: 54.203 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | 07c0d3GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 15 days | No | AP2.5/3 APBS | Yes | 43.712 € | 24 % | 54.203 EUR Min:54.203 Max: 54.203 | Suomi | 15-02-2021 Las update 02-03-2021, here since 15 day(s) | 45ca3eGoView |
![]() | Inventario | 2021 | 6 Kms Saw with 4 Km first time, runs 2 Km in 43 days | No | AP2.5/3 APBS | Yes | 43.919 € | 24 % | 54.460 EUR Min:54.460 Max: 54.460 | Suomi | 18-01-2021 Las update 02-03-2021, here since 43 day(s) | adddc9GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 12 days | No | AP2.5/3 APBS | Yes | 43.919 € | 24 % | 54.460 EUR Min:54.460 Max: 54.460 | Suomi | 18-02-2021 Las update 02-03-2021, here since 12 day(s) | e0cb31GoView |
![]() | CPO | 2016 | 41.019 Kms Saw with 41.018 Km first time, runs 1 Km in 40 days | Yes | AP2 APF1 | Yes | 44.100 € | 0 % | 44.100 EUR Min:44.100 Max: 54.900 | France | 21-01-2021 Las update 02-03-2021, here since 40 day(s) | 170055GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 19 days | No | AP2.5/3 APBS | Yes | 44.125 € | 24 % | 54.716 EUR Min:54.716 Max: 54.716 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | d733d2GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 7 Km first time, runs -2 Km in 19 days | No | AP2.5/3 APBS | Yes | 44.125 € | 24 % | 54.716 EUR Min:54.716 Max: 54.716 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | 10ec67GoView |
![]() | Inventario | 2021 | 7 Kms Saw with 0 Km first time, runs 7 Km in 11 days | No | AP2.5/3 APBS | Yes | 44.125 € | 24 % | 54.716 EUR Min:54.716 Max: 54.716 | Suomi | 19-02-2021 Las update 02-03-2021, here since 11 day(s) | 6130e1GoView |
![]() | Inventario | 2021 | 11 Kms Saw with 5 Km first time, runs 6 Km in 14 days | No | AP2.5/3 APBS | Yes | 44.622 € | 24 % | 55.332 EUR Min:55.332 Max: 55.332 | Suomi | 16-02-2021 Las update 02-03-2021, here since 14 day(s) | 4b9712GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 4 Km first time, runs 1 Km in 43 days | No | AP2.5/3 APBS | Yes | 44.829 € | 24 % | 55.588 EUR Min:55.588 Max: 55.588 | Suomi | 18-01-2021 Las update 02-03-2021, here since 43 day(s) | 2be199GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 5 Km first time, runs 0 Km in 19 days | No | AP2.5/3 APBS | Yes | 45.036 € | 24 % | 55.845 EUR Min:55.845 Max: 55.845 | Suomi | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | d32ba6GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 11 days | No | AP2.5/3 APBS | Yes | 45.036 € | 24 % | 55.845 EUR Min:55.845 Max: 55.845 | Suomi | 19-02-2021 Las update 02-03-2021, here since 11 day(s) | f7fdc8GoView |
![]() | Inventario | 2021 | 5 Kms Saw with 0 Km first time, runs 5 Km in 11 days | No | AP2.5/3 APBS | Yes | 45.036 € | 24 % | 55.845 EUR Min:55.845 Max: 55.845 | Suomi | 19-02-2021 Las update 02-03-2021, here since 11 day(s) | 7defc3GoView |
![]() | Inventario | 2021 | 13 Kms Saw with 0 Km first time, runs 13 Km in 11 days | No | AP2.5/3 APBS | Yes | 45.946 € | 24 % | 56.974 EUR Min:56.974 Max: 56.974 | Suomi | 19-02-2021 Las update 02-03-2021, here since 11 day(s) | 4cac3fGoView |
![]() | CPO | 2019 | 63.094 Kms Saw with 63.071 Km first time, runs 23 Km in 62 days | No | AP2 APF2 | Yes | 46.100 € | 0 % | 46.100 EUR Min:46.100 Max: 60.400 | Luxemburg | 30-12-2020 Las update 02-03-2021, here since 62 day(s) | 241525GoView |
![]() | CPO | 2015 | 106.823 Kms Saw with 106.814 Km first time, runs 9 Km in 27 days | Yes | AP1 DA02 | Yes | 47.445 € | 0 % | 481.100 SEK Min:481.100 Max: 556.200 | Sverige | 03-02-2021 Las update 02-03-2021, here since 27 day(s) | 108112GoView |
![]() | CPO | 2016 | 122.232 Kms Saw with 122.219 Km first time, runs 13 Km in 19 days | No | AP1 DA02 | Yes | 47.573 € | 0 % | 482.400 SEK Min:482.400 Max: 555.200 | Sverige | 11-02-2021 Las update 02-03-2021, here since 19 day(s) | 141671GoView |
