This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
Modelo Version | Status | Year | Kms | Prem. | AP | Pano. | Net price | Vat type | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2019 | 40.261 Kms Saw with 40.258 Km first time, runs 3 Km in 31 days | No | AP2.5/3 APBS | Yes | 32.600 € | % | 32.600 EUR Min:32.600 Max: 34.900 | France | 06-01-2023 Las update 06-02-2023, here since 31 day(s) | 468147GoView![]() |
![]() | CPO | 2019 | 66.983 Kms Saw with 66.977 Km first time, runs 6 Km in 80 days | No | AP2.5/3 APBS | Yes | 32.790 € | % | 32.790 EUR Min:32.790 Max: 34.990 | Belgique | 18-11-2022 Las update 06-02-2023, here since 80 day(s) | 372354GoView![]() |
![]() | CPO | 2020 | 53.595 Kms Saw with 53.577 Km first time, runs 18 Km in 94 days | No | AP2.5/3 APBS | Yes | 33.600 € | % | 33.600 EUR Min:33.600 Max: 39.000 | France | 04-11-2022 Las update 06-02-2023, here since 94 day(s) | 106563GoView![]() |
![]() | CPO | 2020 | 67.237 Kms Saw with 67.237 Km first time, runs 0 Km in 11 days | No | AP2.5/3 APBS | Yes | 33.900 € | % | 33.900 EUR Min:33.900 Max: 33.900 | Deutschland | 26-01-2023 Las update 06-02-2023, here since 11 day(s) | 782506GoView![]() |
![]() | CPO | 2019 | 83.302 Kms Saw with 83.022 Km first time, runs 280 Km in 137 days | No | AP2.5/3 APBS | Yes | 33.990 € | % | 33.990 EUR Min:33.990 Max: 42.990 | Belgique | 22-09-2022 Las update 06-02-2023, here since 137 day(s) | 369130GoView![]() |
![]() | CPO | 2021 | 83.109 Kms Saw with 83.109 Km first time, runs 0 Km in 0 days | No | AP2 APF2 | Yes | 34.200 € | % | 34.200 EUR Min:34.200 Max: 34.200 | France | 06-02-2023 Las update 06-02-2023, here since 0 day(s) | 290565GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 9 Km first time, runs -4 Km in 11 days | No | AP2.5/3 APBS | Yes | 34.316 € | 20 % | 41.180 EUR Min:41.180 Max: 41.180 | France | 26-01-2023 Las update 06-02-2023, here since 11 day(s) | cfb300GoView![]() |
![]() | CPO | 2019 | 114.676 Kms Saw with 114.676 Km first time, runs 0 Km in 20 days | No | AP2.5/3 APBS | Yes | 34.400 € | % | 34.400 EUR Min:34.400 Max: 37.500 | France | 17-01-2023 Las update 06-02-2023, here since 20 day(s) | 240635GoView![]() |
![]() | Inventario | 2023 | 9 Kms Saw with 7 Km first time, runs 2 Km in 16 days | No | AP2.5/3 APBS | Yes | 34.658 € | 20 % | 41.590 EUR Min:41.590 Max: 41.590 | France | 21-01-2023 Las update 06-02-2023, here since 16 day(s) | 8ef5b1GoView![]() |
![]() | Inventario | 2023 | 13 Kms Saw with 12 Km first time, runs 1 Km in 14 days | No | AP2.5/3 APBS | Yes | 34.658 € | 20 % | 41.590 EUR Min:41.590 Max: 41.590 | France | 23-01-2023 Las update 06-02-2023, here since 14 day(s) | fe0667GoView![]() |
![]() | Inventario | 2023 | 7 Kms Saw with 13 Km first time, runs -6 Km in 14 days | No | AP2.5/3 APBS | Yes | 34.658 € | 20 % | 41.590 EUR Min:41.590 Max: 41.590 | France | 23-01-2023 Las update 06-02-2023, here since 14 day(s) | adc2c1GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 4 days | No | AP2.5/3 APBS | Yes | 34.658 € | 20 % | 41.590 EUR Min:41.590 Max: 41.590 | France | 02-02-2023 Las update 06-02-2023, here since 4 day(s) | 887cb4GoView![]() |
![]() | CPO | 2020 | 92.918 Kms Saw with 92.895 Km first time, runs 23 Km in 75 days | No | AP2.5/3 APBS | Yes | 34.750 € | % | 34.750 EUR Min:34.750 Max: 39.900 | Österreich | 23-11-2022 Las update 06-02-2023, here since 75 day(s) | 553656GoView![]() |
![]() | CPO | 2020 | 78.471 Kms Saw with 78.459 Km first time, runs 12 Km in 40 days | No | AP2.5/3 APBS | Yes | 34.900 € | % | 34.900 EUR Min:34.900 Max: 42.900 | Suomi | 28-12-2022 Las update 06-02-2023, here since 40 day(s) | 700509GoView![]() |
![]() | CPO | 2019 | 50.700 Kms Saw with 50.698 Km first time, runs 2 Km in 17 days | No | AP2.5/3 APBS | Yes | 34.900 € | % | 34.900 EUR Min:34.900 Max: 36.900 | Deutschland | 20-01-2023 Las update 06-02-2023, here since 17 day(s) | 375674GoView![]() |
![]() | CPO | 2021 | 57.230 Kms Saw with 57.222 Km first time, runs 8 Km in 31 days | No | AP2.5/3 APBS | Yes | 35.000 € | % | 35.000 EUR Min:35.000 Max: 37.900 | France | 06-01-2023 Las update 06-02-2023, here since 31 day(s) | 323966GoView![]() |
![]() | CPO | 2020 | 27.886 Kms Saw with 10 Km first time, runs 27.876 Km in 1083 days | No | AP2.5/3 APBS | Yes | 35.900 € | % | 35.900 EUR Min:35.500 Max: 46.020 | Deutschland | 19-02-2020 Las update 06-02-2023, here since 1083 day(s) | 591716GoView![]() |
![]() | CPO | 2020 | 30.560 Kms Saw with 30.560 Km first time, runs 0 Km in 10 days | No | AP2.5/3 APBS | Yes | 35.900 € | % | 35.900 EUR Min:35.900 Max: 35.900 | Deutschland | 27-01-2023 Las update 06-02-2023, here since 10 day(s) | 106360GoView![]() |
![]() | CPO | 2021 | 37.944 Kms Saw with 37.938 Km first time, runs 6 Km in 66 days | No | AP2.5/3 APBS | Yes | 36.000 € | % | 36.000 EUR Min:36.000 Max: 41.900 | France | 02-12-2022 Las update 06-02-2023, here since 66 day(s) | 901306GoView![]() |
![]() | CPO | 2019 | 93.782 Kms Saw with 93.782 Km first time, runs 0 Km in 20 days | No | AP2.5/3 APBS | Yes | 36.400 € | % | 36.400 EUR Min:36.400 Max: 38.490 | France | 17-01-2023 Las update 06-02-2023, here since 20 day(s) | 368878GoView![]() |
![]() | CPO | 2021 | 45.246 Kms Saw with 45.199 Km first time, runs 47 Km in 66 days | No | AP2.5/3 APBS | Yes | 36.500 € | % | 36.500 EUR Min:36.500 Max: 41.900 | France | 02-12-2022 Las update 06-02-2023, here since 66 day(s) | 350884GoView![]() |
![]() | CPO | 2019 | 79.848 Kms Saw with 79.846 Km first time, runs 2 Km in 24 days | No | AP2.5/3 APBS | Yes | 36.800 € | % | 36.800 EUR Min:36.800 Max: 38.900 | France | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | 243083GoView![]() |
![]() | CPO | 2020 | 108.488 Kms Saw with 4 Km first time, runs 108.484 Km in 1085 days | No | AP2.5/3 APBS | Yes | 36.900 € | % | 36.900 EUR Min:36.900 Max: 61.040 | France | 17-02-2020 Las update 06-02-2023, here since 1085 day(s) | 676489GoView![]() |
![]() | CPO | 2021 | 38.247 Kms Saw with 37.802 Km first time, runs 445 Km in 73 days | No | AP2.5/3 APBS | Yes | 36.900 € | % | 36.900 EUR Min:36.900 Max: 41.900 | France | 25-11-2022 Las update 06-02-2023, here since 73 day(s) | 895702GoView![]() |
![]() | CPO | 2019 | 71.014 Kms Saw with 71.014 Km first time, runs 0 Km in 19 days | No | AP2.5/3 APBS | Yes | 36.900 € | % | 36.900 EUR Min:34.900 Max: 36.900 | Deutschland | 18-01-2023 Las update 06-02-2023, here since 19 day(s) | 340513GoView![]() |
![]() | CPO | 2021 | 44.040 Kms Saw with 44.040 Km first time, runs 0 Km in 11 days | No | AP2.5/3 APBS | Yes | 36.900 € | % | 36.900 EUR Min:36.900 Max: 36.900 | Deutschland | 26-01-2023 Las update 06-02-2023, here since 11 day(s) | 905561GoView![]() |
![]() | CPO | 2020 | 14.929 Kms Saw with 14.929 Km first time, runs 0 Km in 10 days | No | AP2.5/3 APBS | Yes | 36.900 € | % | 36.900 EUR Min:36.900 Max: 36.900 | Deutschland | 27-01-2023 Las update 06-02-2023, here since 10 day(s) | 767136GoView![]() |
![]() | CPO | 2021 | 32.495 Kms Saw with 32.493 Km first time, runs 2 Km in 96 days | No | AP2.5/3 APBS | Yes | 37.000 € | % | 37.000 EUR Min:36.900 Max: 42.900 | France | 02-11-2022 Las update 06-02-2023, here since 96 day(s) | 231862GoView![]() |
![]() | CPO | 2019 | 99.490 Kms Saw with 99.384 Km first time, runs 106 Km in 54 days | No | AP2.5/3 APBS | Yes | 37.053 € | % | 419.900 SEK Min:419.900 Max: 469.900 | Sverige | 14-12-2022 Las update 06-02-2023, here since 54 day(s) | 232504GoView |
![]() | CPO | 2020 | 93.236 Kms Saw with 93.236 Km first time, runs 0 Km in 31 days | No | AP2.5/3 APBS | Yes | 37.200 € | % | 37.200 EUR Min:37.200 Max: 39.900 | France | 06-01-2023 Las update 06-02-2023, here since 31 day(s) | 571396GoView![]() |
![]() | CPO | 2019 | 71.114 Kms Saw with 71.080 Km first time, runs 34 Km in 73 days | No | AP2.5/3 APBS | Yes | 37.318 € | % | 422.900 SEK Min:422.900 Max: 489.990 | Sverige | 25-11-2022 Las update 06-02-2023, here since 73 day(s) | 338648GoView |
![]() | Inventario | 2023 | 10 Kms Saw with 7 Km first time, runs 3 Km in 11 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 26-01-2023 Las update 06-02-2023, here since 11 day(s) | 98268cGoView |
![]() | Inventario | 2023 | 10 Kms Saw with 7 Km first time, runs 3 Km in 10 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 27-01-2023 Las update 06-02-2023, here since 10 day(s) | f6c39eGoView |
![]() | Inventario | 2023 | 10 Kms Saw with 10 Km first time, runs 0 Km in 5 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 01-02-2023 Las update 06-02-2023, here since 5 day(s) | 460ef3GoView |
![]() | Inventario | 2023 | 9 Kms Saw with 9 Km first time, runs 0 Km in 4 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 02-02-2023 Las update 06-02-2023, here since 4 day(s) | 9b404dGoView |
![]() | Inventario | 2023 | 10 Kms Saw with 10 Km first time, runs 0 Km in 3 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 03-02-2023 Las update 06-02-2023, here since 3 day(s) | a95673GoView |
![]() | Inventario | 2023 | 12 Kms Saw with 12 Km first time, runs 0 Km in 3 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 03-02-2023 Las update 06-02-2023, here since 3 day(s) | 4ebfb3GoView |
![]() | Inventario | 2023 | 12 Kms Saw with 12 Km first time, runs 0 Km in 3 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 03-02-2023 Las update 06-02-2023, here since 3 day(s) | f1877cGoView |
![]() | Inventario | 2023 | 10 Kms Saw with 10 Km first time, runs 0 Km in 3 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 03-02-2023 Las update 06-02-2023, here since 3 day(s) | f9ae4eGoView |
![]() | Inventario | 2023 | 10 Kms Saw with 10 Km first time, runs 0 Km in 3 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 03-02-2023 Las update 06-02-2023, here since 3 day(s) | 3a31c2GoView |
![]() | Inventario | 2023 | 9 Kms Saw with 9 Km first time, runs 0 Km in 0 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 06-02-2023 Las update 06-02-2023, here since 0 day(s) | 4275b4GoView |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 0 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 06-02-2023 Las update 06-02-2023, here since 0 day(s) | 6d5113GoView |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 0 days | No | AP2.5/3 APBS | Yes | 37.356 € | 25 % | 529.170 SEK Min:529.170 Max: 529.170 | Sverige | 06-02-2023 Las update 06-02-2023, here since 0 day(s) | f073fcGoView |
![]() | CPO | 2021 | 30.303 Kms Saw with 30.247 Km first time, runs 56 Km in 96 days | No | AP2.5/3 APBS | Yes | 37.400 € | % | 37.400 EUR Min:37.400 Max: 42.500 | France | 02-11-2022 Las update 06-02-2023, here since 96 day(s) | 246152GoView![]() |
![]() | CPO | 2021 | 24.570 Kms Saw with 24.570 Km first time, runs 0 Km in 31 days | No | AP2.5/3 APBS | Yes | 37.400 € | % | 37.400 EUR Min:37.400 Max: 39.600 | France | 06-01-2023 Las update 06-02-2023, here since 31 day(s) | 883673GoView![]() |
![]() | CPO | 2019 | 45.598 Kms Saw with 45.592 Km first time, runs 6 Km in 145 days | No | AP2.5/3 APBS | Yes | 37.490 € | % | 37.490 EUR Min:37.490 Max: 50.295 | Deutschland | 14-09-2022 Las update 06-02-2023, here since 145 day(s) | 445605GoView![]() |
![]() | CPO | 2019 | 85.803 Kms Saw with 85.801 Km first time, runs 2 Km in 63 days | No | AP2.5/3 APBS | Yes | 37.500 € | % | 37.500 EUR Min:37.500 Max: 46.000 | Suomi | 05-12-2022 Las update 06-02-2023, here since 63 day(s) | 318565GoView![]() |
![]() | CPO | 2019 | 77.439 Kms Saw with 77.436 Km first time, runs 3 Km in 52 days | No | AP2.5/3 APBS | Yes | 37.600 € | % | 37.600 EUR Min:37.600 Max: 42.490 | France | 16-12-2022 Las update 06-02-2023, here since 52 day(s) | 334514GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 4 days | No | AP2.5/3 APBS | Yes | 37.641 € | 20 % | 45.170 EUR Min:45.170 Max: 45.170 | Österreich | 02-02-2023 Las update 06-02-2023, here since 4 day(s) | 9df973GoView![]() |
![]() | Inventario | 2023 | 9 Kms Saw with 7 Km first time, runs 2 Km in 24 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | f686dcGoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 7 Km first time, runs -2 Km in 24 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | 306227GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 7 Km first time, runs -2 Km in 24 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | b9850fGoView![]() |
![]() | Inventario | 2023 | 9 Kms Saw with 7 Km first time, runs 2 Km in 24 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | 83a1a2GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 24 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | 934000GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 23 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 14-01-2023 Las update 06-02-2023, here since 23 day(s) | 00ea46GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 7 Km first time, runs -2 Km in 21 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 16-01-2023 Las update 06-02-2023, here since 21 day(s) | 4f4564GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 9 Km first time, runs -4 Km in 18 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 19-01-2023 Las update 06-02-2023, here since 18 day(s) | 81d037GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 18 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 19-01-2023 Las update 06-02-2023, here since 18 day(s) | ddbc96GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 3 days | No | AP2.5/3 APBS | Yes | 37.789 € | 19 % | 44.970 EUR Min:44.970 Max: 44.970 | Deutschland | 03-02-2023 Las update 06-02-2023, here since 3 day(s) | 10feb7GoView![]() |
![]() | CPO | 2020 | 86.184 Kms Saw with 86.105 Km first time, runs 79 Km in 52 days | No | AP2.5/3 APBS | Yes | 37.800 € | % | 37.800 EUR Min:37.800 Max: 42.890 | France | 16-12-2022 Las update 06-02-2023, here since 52 day(s) | 565573GoView![]() |
![]() | CPO | 2019 | 73.045 Kms Saw with 73.012 Km first time, runs 33 Km in 147 days | No | AP2.5/3 APBS | Yes | 37.900 € | % | 37.900 EUR Min:37.900 Max: 48.000 | Nederland | 12-09-2022 Las update 06-02-2023, here since 147 day(s) | 372532GoView![]() |
![]() | CPO | 2020 | 15.566 Kms Saw with 15.566 Km first time, runs 0 Km in 25 days | No | AP2.5/3 APBS | Yes | 37.900 € | % | 37.900 EUR Min:36.900 Max: 37.900 | Deutschland | 12-01-2023 Las update 06-02-2023, here since 25 day(s) | 767466GoView![]() |
![]() | CPO | 2020 | 29.360 Kms Saw with 29.360 Km first time, runs 0 Km in 17 days | No | AP2.5/3 APBS | Yes | 37.900 € | % | 37.900 EUR Min:37.900 Max: 42.900 | Deutschland | 20-01-2023 Las update 06-02-2023, here since 17 day(s) | 106595GoView![]() |
![]() | CPO | 2020 | 12.412 Kms Saw with 12.412 Km first time, runs 0 Km in 11 days | No | AP2.5/3 APBS | Yes | 37.900 € | % | 37.900 EUR Min:37.900 Max: 37.900 | Deutschland | 26-01-2023 Las update 06-02-2023, here since 11 day(s) | 752900GoView![]() |
![]() | CPO | 2021 | 36.059 Kms Saw with 36.059 Km first time, runs 0 Km in 3 days | No | AP2.5/3 APBS | Yes | 37.900 € | % | 37.900 EUR Min:37.900 Max: 37.900 | Deutschland | 03-02-2023 Las update 06-02-2023, here since 3 day(s) | 295520GoView![]() |
![]() | CPO | 2020 | 16.738 Kms Saw with 16.738 Km first time, runs 0 Km in 3 days | No | AP2.5/3 APBS | Yes | 37.900 € | % | 37.900 EUR Min:37.900 Max: 37.900 | Deutschland | 03-02-2023 Las update 06-02-2023, here since 3 day(s) | 113827GoView![]() |
![]() | CPO | 2019 | 33.235 Kms Saw with 33.232 Km first time, runs 3 Km in 31 days | No | AP2.5/3 APBS | Yes | 37.996 € | % | 37.996 EUR Min:37.996 Max: 41.300 | Nederland | 06-01-2023 Las update 06-02-2023, here since 31 day(s) | 468168GoView![]() |
![]() | CPO | 2019 | 76.177 Kms Saw with 76.177 Km first time, runs 0 Km in 0 days | No | AP2.5/3 APBS | Yes | 38.200 € | % | 38.200 EUR Min:38.200 Max: 38.200 | France | 06-02-2023 Las update 06-02-2023, here since 0 day(s) | 263646GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 7 days | No | AP2.5/3 APBS | Yes | 38.274 € | 25 % | 542.170 SEK Min:542.170 Max: 542.170 | Sverige | 30-01-2023 Las update 06-02-2023, here since 7 day(s) | 07fe9cGoView |
![]() | CPO | 2021 | 13.987 Kms Saw with 13.982 Km first time, runs 5 Km in 96 days | No | AP2.5/3 APBS | Yes | 38.300 € | % | 38.300 EUR Min:38.300 Max: 44.100 | France | 02-11-2022 Las update 06-02-2023, here since 96 day(s) | 900579GoView![]() |
![]() | CPO | 2019 | 60.645 Kms Saw with 60.610 Km first time, runs 35 Km in 54 days | No | AP2.5/3 APBS | Yes | 38.377 € | % | 434.900 SEK Min:434.900 Max: 489.900 | Sverige | 14-12-2022 Las update 06-02-2023, here since 54 day(s) | 244334GoView |
![]() | Inventario | 2023 | 9 Kms Saw with 7 Km first time, runs 2 Km in 24 days | No | AP2.5/3 APBS | Yes | 38.379 € | 24 % | 47.590 EUR Min:47.590 Max: 47.590 | Suomi | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | 12ba94GoView![]() |
![]() | Inventario | 2023 | 10 Kms Saw with 9 Km first time, runs 1 Km in 6 days | No | AP2.5/3 APBS | Yes | 38.433 € | 20 % | 46.120 EUR Min:46.120 Max: 46.120 | Österreich | 31-01-2023 Las update 06-02-2023, here since 6 day(s) | a34b3dGoView![]() |
![]() | Inventario | 2023 | 4 Kms Saw with 4 Km first time, runs 0 Km in 14 days | No | AP2.5/3 APBS | Yes | 38.546 € | 19 % | 45.870 EUR Min:45.870 Max: 45.870 | Deutschland | 23-01-2023 Las update 06-02-2023, here since 14 day(s) | 31d3b7GoView![]() |
![]() | Inventario | 2023 | 4 Kms Saw with 4 Km first time, runs 0 Km in 14 days | No | AP2.5/3 APBS | Yes | 38.546 € | 19 % | 45.870 EUR Min:45.870 Max: 45.870 | Deutschland | 23-01-2023 Las update 06-02-2023, here since 14 day(s) | 4c2b1eGoView![]() |
![]() | Inventario | 2023 | 4 Kms Saw with 4 Km first time, runs 0 Km in 0 days | No | AP2.5/3 APBS | Yes | 38.546 € | 19 % | 45.870 EUR Min:45.870 Max: 45.870 | Deutschland | 06-02-2023 Las update 06-02-2023, here since 0 day(s) | fa9cacGoView![]() |
![]() | Inventario | 2023 | 9 Kms Saw with 7 Km first time, runs 2 Km in 24 days | No | AP2.5/3 APBS | Yes | 38.591 € | 25 % | 546.670 SEK Min:546.670 Max: 546.670 | Sverige | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | 0d7826GoView |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 4 days | No | AP2.5/3 APBS | Yes | 38.591 € | 25 % | 546.670 SEK Min:546.670 Max: 546.670 | Sverige | 02-02-2023 Las update 06-02-2023, here since 4 day(s) | 04a54dGoView |
![]() | CPO | 2021 | 23.511 Kms Saw with 23.505 Km first time, runs 6 Km in 20 days | No | AP2.5/3 APBS | Yes | 38.600 € | % | 38.600 EUR Min:37.800 Max: 38.600 | France | 17-01-2023 Las update 06-02-2023, here since 20 day(s) | 295523GoView![]() |
![]() | Inventario | 2023 | 4 Kms Saw with 4 Km first time, runs 0 Km in 7 days | No | AP2.5/3 APBS | Yes | 38.697 € | 25 % | 548.170 SEK Min:548.170 Max: 548.170 | Sverige | 30-01-2023 Las update 06-02-2023, here since 7 day(s) | 963c26GoView |
![]() | CPO | 2021 | 22.493 Kms Saw with 22.489 Km first time, runs 4 Km in 66 days | No | AP2.5/3 APBS | Yes | 38.700 € | % | 38.700 EUR Min:38.700 Max: 43.900 | France | 02-12-2022 Las update 06-02-2023, here since 66 day(s) | 289524GoView![]() |
![]() | CPO | 2019 | 61.756 Kms Saw with 61.756 Km first time, runs 0 Km in 19 days | No | AP2.5/3 APBS | Yes | 38.700 € | % | 38.700 EUR Min:38.700 Max: 38.900 | France | 18-01-2023 Las update 06-02-2023, here since 19 day(s) | 223891GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 4 days | No | AP2.5/3 APBS | Yes | 38.724 € | 20 % | 46.470 EUR Min:46.470 Max: 46.470 | Österreich | 02-02-2023 Las update 06-02-2023, here since 4 day(s) | 00c6b4GoView![]() |
![]() | CPO | 2020 | 51.326 Kms Saw with 51.324 Km first time, runs 2 Km in 11 days | No | AP2.5/3 APBS | Yes | 38.750 € | % | 38.750 EUR Min:38.750 Max: 38.990 | Österreich | 26-01-2023 Las update 06-02-2023, here since 11 day(s) | 592116GoView![]() |
![]() | Inventario | 2023 | 9 Kms Saw with 5 Km first time, runs 4 Km in 7 days | No | AP2.5/3 APBS | Yes | 38.766 € | 20 % | 46.520 EUR Min:46.520 Max: 46.520 | Österreich | 30-01-2023 Las update 06-02-2023, here since 7 day(s) | 1df97aGoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 12 Km first time, runs -7 Km in 7 days | No | AP2.5/3 APBS | Yes | 38.766 € | 20 % | 46.520 EUR Min:46.520 Max: 46.520 | Österreich | 30-01-2023 Las update 06-02-2023, here since 7 day(s) | dd3e31GoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 13 Km first time, runs -8 Km in 24 days | No | AP2.5/3 APBS | Yes | 38.798 € | 19 % | 46.170 EUR Min:46.170 Max: 46.170 | Deutschland | 13-01-2023 Las update 06-02-2023, here since 24 day(s) | 02a6ddGoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 9 Km first time, runs -4 Km in 18 days | No | AP2.5/3 APBS | Yes | 38.798 € | 19 % | 46.170 EUR Min:46.170 Max: 46.170 | Deutschland | 19-01-2023 Las update 06-02-2023, here since 18 day(s) | f7752dGoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 18 days | No | AP2.5/3 APBS | Yes | 38.798 € | 19 % | 46.170 EUR Min:46.170 Max: 46.170 | Deutschland | 19-01-2023 Las update 06-02-2023, here since 18 day(s) | 828fbaGoView![]() |
![]() | Inventario | 2023 | 12 Kms Saw with 7 Km first time, runs 5 Km in 18 days | No | AP2.5/3 APBS | Yes | 38.798 € | 19 % | 46.170 EUR Min:46.170 Max: 46.170 | Deutschland | 19-01-2023 Las update 06-02-2023, here since 18 day(s) | ebd61fGoView![]() |
![]() | Inventario | 2023 | 5 Kms Saw with 5 Km first time, runs 0 Km in 6 days | No | AP2.5/3 APBS | Yes | 38.798 € | 19 % | 46.170 EUR Min:46.170 Max: 46.170 | Deutschland | 31-01-2023 Las update 06-02-2023, here since 6 day(s) | 3d1287GoView![]() |
![]() | CPO | 2021 | 23.233 Kms Saw with 23.223 Km first time, runs 10 Km in 31 days | No | AP2.5/3 APBS | Yes | 38.800 € | % | 38.800 EUR Min:38.800 Max: 41.390 | France | 06-01-2023 Las update 06-02-2023, here since 31 day(s) | 323918GoView![]() |
![]() | CPO | 2019 | 124.110 Kms Saw with 124.105 Km first time, runs 5 Km in 28 days | No | AP2.5/3 APBS | Yes | 38.824 € | % | 38.824 EUR Min:38.824 Max: 38.824 | Nederland | 09-01-2023 Las update 06-02-2023, here since 28 day(s) | 198811GoView![]() |
![]() | Inventario | 2023 | 9 Kms Saw with 9 Km first time, runs 0 Km in 7 days | No | AP2.5/3 APBS | Yes | 38.849 € | 20 % | 46.620 EUR Min:46.620 Max: 46.620 | Österreich | 30-01-2023 Las update 06-02-2023, here since 7 day(s) | 33c0f3GoView![]() |
![]() | CPO | 2020 | 19.335 Kms Saw with 19.314 Km first time, runs 21 Km in 87 days | No | AP2.5/3 APBS | Yes | 38.900 € | % | 38.900 EUR Min:38.600 Max: 45.000 | Deutschland | 11-11-2022 Las update 06-02-2023, here since 87 day(s) | 110158GoView![]() |
