This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
Modelo Version | Status | Year | Kms | Prem. | AP | Pano. | Net price | Vat type | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2019 | 67.934 Kms Saw with 67.934 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 45.000 € | % | 45.000 EUR Min:45.000 Max: 45.000 | Österreich | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 221829GoView![]() |
![]() | CPO | 2019 | 97.137 Kms Saw with 91.009 Km first time, runs 6.128 Km in 162 days | No | AP2.5/3 APBS | Yes | 46.000 € | % | 46.000 EUR Min:46.000 Max: 49.000 | Italia | 14-01-2022 Las update 25-06-2022, here since 162 day(s) | 203533GoView![]() |
![]() | CPO | 2019 | 114.777 Kms Saw with 114.777 Km first time, runs 0 Km in 5 days | No | AP2.5/3 APBS | Yes | 47.000 € | % | 47.000 EUR Min:47.000 Max: 47.000 | Italia | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 218609GoView![]() |
![]() | CPO | 2019 | 82.623 Kms Saw with 82.082 Km first time, runs 541 Km in 16 days | No | AP2.5/3 APBS | Yes | 47.800 € | % | 47.800 EUR Min:47.800 Max: 49.000 | Italia | 09-06-2022 Las update 25-06-2022, here since 16 day(s) | 247637GoView![]() |
![]() | CPO | 2020 | 44.782 Kms Saw with 44.782 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 47.900 € | % | 47.900 EUR Min:47.900 Max: 47.900 | Deutschland | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 562341GoView![]() |
![]() | CPO | 2020 | 126.122 Kms Saw with 126.114 Km first time, runs 8 Km in 10 days | No | AP2.5/3 APBS | Yes | 48.000 € | % | 48.000 EUR Min:48.000 Max: 48.000 | Italia | 15-06-2022 Las update 25-06-2022, here since 10 day(s) | 460197GoView![]() |
![]() | CPO | 2019 | 90.331 Kms Saw with 83.712 Km first time, runs 6.619 Km in 93 days | No | AP2.5/3 APBS | Yes | 49.980 € | % | 49.980 EUR Min:47.000 Max: 51.450 | Portugal | 24-03-2022 Las update 25-06-2022, here since 93 day(s) | 231920GoView![]() |
![]() | CPO | 2020 | 46.890 Kms Saw with 46.890 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 50.000 € | % | 50.000 EUR Min:50.000 Max: 50.000 | Österreich | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 730128GoView![]() |
![]() | CPO | 2020 | 43.293 Kms Saw with 43.293 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 50.000 € | % | 50.000 EUR Min:50.000 Max: 50.000 | Deutschland | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 571039GoView![]() |
![]() | Inventario | 2022 | 10 Kms Saw with 10 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 50.169 € | 21 % | 60.705 EUR Min:60.705 Max: 60.705 | Nederland | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 900a96GoView![]() |
![]() | CPO | 2020 | 27.923 Kms Saw with 27.923 Km first time, runs 0 Km in 99 days | No | AP2.5/3 APBS | Yes | 51.000 € | % | 51.000 EUR Min:48.900 Max: 53.500 | Italia | 18-03-2022 Las update 25-06-2022, here since 99 day(s) | 779698GoView![]() |
![]() | Inventario | 2022 | 9 Kms Saw with 9 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 51.613 € | 25 % | 479.992 DKK Min:479.992 Max: 479.992 | Danmark | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | b780b9GoView |
![]() | CPO | 2019 | 23.787 Kms Saw with 23.756 Km first time, runs 31 Km in 89 days | No | AP2.5/3 APBS | Yes | 52.824 € | % | 564.900 SEK Min:559.900 Max: 564.900 | Sverige | 28-03-2022 Las update 25-06-2022, here since 89 day(s) | 239329GoView |
![]() | CPO | 2019 | 44.846 Kms Saw with 44.845 Km first time, runs 1 Km in 8 days | No | AP2.5/3 APBS | Yes | 52.900 € | % | 52.900 EUR Min:52.900 Max: 52.900 | Italia | 17-06-2022 Las update 25-06-2022, here since 8 day(s) | 368713GoView![]() |
![]() | CPO | 2016 | 65.319 Kms Saw with 65.317 Km first time, runs 2 Km in 4 days | Yes | AP1 DA02 | No | 52.990 € | % | 52.990 EUR Min:52.990 Max: 53.990 | Belgique | 21-06-2022 Las update 25-06-2022, here since 4 day(s) | 158275GoView![]() |
![]() | Inventario | 2022 | 2.873 Kms Saw with 2.873 Km first time, runs 0 Km in 0 days | No | AP2.5/3 APBS | Yes | 52.991 € | 20 % | 63.590 EUR Min:63.590 Max: 63.590 | France | 25-06-2022 Las update 25-06-2022, here since 0 day(s) | 1e2d96GoView![]() |
![]() | CPO | 2019 | 51.852 Kms Saw with 51.746 Km first time, runs 106 Km in 73 days | No | AP2.5/3 APBS | Yes | 53.100 € | % | 53.100 EUR Min:52.000 Max: 54.000 | Italia | 13-04-2022 Las update 25-06-2022, here since 73 day(s) | 542025GoView![]() |
![]() | CPO | 2019 | 42.584 Kms Saw with 42.569 Km first time, runs 15 Km in 92 days | No | AP2.5/3 APBS | Yes | 53.200 € | % | 53.200 EUR Min:51.000 Max: 53.200 | Italia | 25-03-2022 Las update 25-06-2022, here since 92 day(s) | 470603GoView![]() |
![]() | CPO | 2019 | 64.686 Kms Saw with 64.686 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 53.291 € | % | 569.900 SEK Min:569.900 Max: 569.900 | Sverige | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 232499GoView |
![]() | CPO | 2019 | 52.803 Kms Saw with 52.793 Km first time, runs 10 Km in 8 days | No | AP2.5/3 APBS | Yes | 53.291 € | % | 569.900 SEK Min:569.900 Max: 589.900 | Sverige | 17-06-2022 Las update 25-06-2022, here since 8 day(s) | 231856GoView |
![]() | CPO | 2019 | 55.932 Kms Saw with 55.932 Km first time, runs 0 Km in 5 days | No | AP2.5/3 APBS | Yes | 53.400 € | % | 53.400 EUR Min:53.000 Max: 53.400 | Italia | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 315731GoView![]() |
![]() | CPO | 2019 | 21.585 Kms Saw with 21.582 Km first time, runs 3 Km in 16 days | No | AP2.5/3 APBS | Yes | 54.133 € | % | 578.900 SEK Min:578.900 Max: 578.900 | Sverige | 09-06-2022 Las update 25-06-2022, here since 16 day(s) | 263956GoView |
![]() | CPO | 2020 | 65.280 Kms Saw with 65.280 Km first time, runs 0 Km in 5 days | No | AP2.5/3 APBS | Yes | 54.300 € | % | 54.300 EUR Min:54.000 Max: 54.300 | Italia | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 567516GoView![]() |
![]() | CPO | 2020 | 45.971 Kms Saw with 45.971 Km first time, runs 0 Km in 12 days | No | AP2.5/3 APBS | Yes | 54.500 € | % | 54.500 EUR Min:53.500 Max: 54.500 | Italia | 13-06-2022 Las update 25-06-2022, here since 12 day(s) | 565121GoView![]() |
![]() | CPO | 2019 | 76.299 Kms Saw with 76.287 Km first time, runs 12 Km in 2 days | No | AP2.5/3 APBS | Yes | 54.900 € | % | 54.900 EUR Min:54.900 Max: 55.900 | France | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 493063GoView![]() |
![]() | CPO | 2021 | 16.963 Kms Saw with 16.554 Km first time, runs 409 Km in 18 days | No | AP2.5/3 APBS | Yes | 55.107 € | % | 409.990 DKK Min:409.990 Max: 419.990 | Danmark | 07-06-2022 Las update 25-06-2022, here since 18 day(s) | 427637GoView |
![]() | CPO | 2020 | 47.964 Kms Saw with 47.944 Km first time, runs 20 Km in 2 days | No | AP2.5/3 APBS | Yes | 55.450 € | % | 55.450 EUR Min:55.450 Max: 55.450 | Portugal | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 679368GoView![]() |
![]() | CPO | 2016 | 132.717 Kms Saw with 30.537 Km first time, runs 102.180 Km in 1121 days | Yes | AP1 DA02 | Yes | 55.990 € | % | 55.990 EUR Min:55.990 Max: 91.400 | Suomi | 28-05-2019 Las update 22-06-2022, here since 1121 day(s) | 128002GoView![]() |
![]() | CPO | 2020 | 28.364 Kms Saw with 28.331 Km first time, runs 33 Km in 96 days | No | AP2.5/3 APBS | Yes | 56.096 € | % | 599.900 SEK Min:569.900 Max: 599.900 | Sverige | 21-03-2022 Las update 25-06-2022, here since 96 day(s) | 571217GoView |
![]() | CPO | 2020 | 69.009 Kms Saw with 69.009 Km first time, runs 0 Km in 5 days | No | AP2.5/3 APBS | Yes | 56.096 € | % | 599.900 SEK Min:599.900 Max: 599.900 | Sverige | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 562211GoView |
![]() | CPO | 2017 | 60.438 Kms Saw with 5.378 Km first time, runs 55.060 Km in 1751 days | Yes | AP2 APF1 | Yes | 56.500 € | % | 56.500 EUR Min:56.500 Max: 89.409 | Nederland | 08-09-2017 Las update 25-06-2022, here since 1751 day(s) | 053030GoView![]() |
![]() | CPO | 2016 | 67.038 Kms Saw with 26.683 Km first time, runs 40.355 Km in 1254 days | Yes | AP1 DA02 | Yes | 57.031 € | % | 609.900 SEK Min:609.900 Max: 989.000 | Sverige | 18-01-2019 Las update 25-06-2022, here since 1254 day(s) | 130856GoView |
![]() | Inventario | 2022 | 12 Kms Saw with 12 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 57.391 € | 20 % | 68.870 EUR Min:68.870 Max: 68.870 | France | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 70c445GoView![]() |
![]() | CPO | 2021 | 39.095 Kms Saw with 39.095 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 57.500 € | % | 57.500 EUR Min:57.500 Max: 57.500 | Österreich | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 836648GoView![]() |
![]() | CPO | 2021 | 20.270 Kms Saw with 20.270 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 58.000 € | % | 58.000 EUR Min:58.000 Max: 58.000 | Italia | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 314135GoView![]() |
![]() | CPO | 2021 | 23.013 Kms Saw with 22.995 Km first time, runs 18 Km in 22 days | No | AP2.5/3 APBS | Yes | 58.400 € | % | 58.400 EUR Min:58.400 Max: 59.400 | Nederland | 03-06-2022 Las update 25-06-2022, here since 22 day(s) | 433845GoView![]() |
![]() | CPO | 2021 | 22.171 Kms Saw with 22.155 Km first time, runs 16 Km in 22 days | No | AP2.5/3 APBS | Yes | 58.500 € | % | 58.500 EUR Min:58.500 Max: 59.500 | Nederland | 03-06-2022 Las update 25-06-2022, here since 22 day(s) | 433922GoView![]() |
![]() | CPO | 2021 | 22.650 Kms Saw with 22.633 Km first time, runs 17 Km in 16 days | No | AP2.5/3 APBS | Yes | 58.500 € | % | 58.500 EUR Min:58.500 Max: 59.500 | Nederland | 09-06-2022 Las update 25-06-2022, here since 16 day(s) | 433928GoView![]() |
![]() | CPO | 2021 | 21.920 Kms Saw with 21.902 Km first time, runs 18 Km in 12 days | No | AP2.5/3 APBS | Yes | 58.600 € | % | 58.600 EUR Min:58.600 Max: 59.600 | Nederland | 13-06-2022 Las update 25-06-2022, here since 12 day(s) | 434166GoView![]() |
![]() | CPO | 2021 | 20.785 Kms Saw with 20.767 Km first time, runs 18 Km in 16 days | No | AP2.5/3 APBS | Yes | 58.700 € | % | 58.700 EUR Min:58.700 Max: 59.700 | Nederland | 09-06-2022 Las update 25-06-2022, here since 16 day(s) | 433912GoView![]() |
![]() | CPO | 2021 | 20.495 Kms Saw with 20.478 Km first time, runs 17 Km in 9 days | No | AP2.5/3 APBS | Yes | 58.800 € | % | 58.800 EUR Min:58.800 Max: 59.800 | Nederland | 16-06-2022 Las update 25-06-2022, here since 9 day(s) | 434165GoView![]() |
![]() | CPO | 2020 | 38.181 Kms Saw with 38.156 Km first time, runs 25 Km in 5 days | No | AP2.5/3 APBS | Yes | 59.000 € | % | 59.000 EUR Min:59.000 Max: 59.000 | Italia | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 777659GoView![]() |
![]() | CPO | 2020 | 9.212 Kms Saw with 9.111 Km first time, runs 101 Km in 107 days | No | AP2.5/3 APBS | Yes | 59.500 € | % | 59.500 EUR Min:57.900 Max: 60.000 | Italia | 10-03-2022 Las update 25-06-2022, here since 107 day(s) | 771077GoView![]() |
![]() | CPO | 2021 | 16.775 Kms Saw with 16.757 Km first time, runs 18 Km in 22 days | No | AP2.5/3 APBS | Yes | 59.600 € | % | 59.600 EUR Min:59.600 Max: 60.500 | Nederland | 03-06-2022 Las update 25-06-2022, here since 22 day(s) | 433934GoView![]() |
![]() | CPO | 2021 | 16.660 Kms Saw with 16.659 Km first time, runs 1 Km in 16 days | No | AP2.5/3 APBS | Yes | 59.600 € | % | 59.600 EUR Min:59.600 Max: 60.500 | Nederland | 09-06-2022 Las update 25-06-2022, here since 16 day(s) | 433838GoView![]() |
![]() | CPO | 2021 | 15.458 Kms Saw with 15.457 Km first time, runs 1 Km in 22 days | No | AP2.5/3 APBS | Yes | 59.900 € | % | 59.900 EUR Min:59.900 Max: 60.900 | Nederland | 03-06-2022 Las update 25-06-2022, here since 22 day(s) | 428400GoView![]() |
![]() | CPO | 2021 | 15.645 Kms Saw with 15.629 Km first time, runs 16 Km in 12 days | No | AP2.5/3 APBS | Yes | 59.900 € | % | 59.900 EUR Min:59.900 Max: 60.900 | Nederland | 13-06-2022 Las update 25-06-2022, here since 12 day(s) | 433850GoView![]() |
![]() | CPO | 2021 | 15.632 Kms Saw with 15.574 Km first time, runs 58 Km in 22 days | No | AP2.5/3 APBS | Yes | 59.900 € | % | 59.900 EUR Min:59.900 Max: 60.900 | Nederland | 03-06-2022 Las update 25-06-2022, here since 22 day(s) | 433910GoView![]() |
![]() | CPO | 2021 | 15.518 Kms Saw with 15.500 Km first time, runs 18 Km in 22 days | No | AP2.5/3 APBS | Yes | 59.900 € | % | 59.900 EUR Min:59.900 Max: 60.900 | Nederland | 03-06-2022 Las update 25-06-2022, here since 22 day(s) | 412184GoView![]() |
![]() | CPO | 2021 | 15.029 Kms Saw with 14.971 Km first time, runs 58 Km in 12 days | No | AP2.5/3 APBS | Yes | 59.999 € | % | 59.999 EUR Min:59.999 Max: 61.599 | Nederland | 13-06-2022 Las update 25-06-2022, here since 12 day(s) | 434369GoView![]() |
![]() | CPO | 2021 | 15.054 Kms Saw with 15.053 Km first time, runs 1 Km in 10 days | No | AP2.5/3 APBS | Yes | 59.999 € | % | 59.999 EUR Min:59.999 Max: 61.500 | Nederland | 15-06-2022 Las update 25-06-2022, here since 10 day(s) | 424243GoView![]() |
![]() | CPO | 2020 | 19.602 Kms Saw with 19.601 Km first time, runs 1 Km in 4 days | No | AP2.5/3 APBS | Yes | 60.000 € | % | 60.000 EUR Min:60.000 Max: 60.000 | Italia | 21-06-2022 Las update 25-06-2022, here since 4 day(s) | 760548GoView![]() |
![]() | CPO | 2017 | 76.908 Kms Saw with 76.884 Km first time, runs 24 Km in 64 days | No | AP2.5/3 APBS | Yes | 60.900 € | % | 60.900 EUR Min:60.900 Max: 61.900 | Nederland | 22-04-2022 Las update 25-06-2022, here since 64 day(s) | 024621GoView![]() |
![]() | CPO | 2018 | 40.421 Kms Saw with 40.418 Km first time, runs 3 Km in 5 days | Yes | AP2 APF1 | Yes | 60.990 € | % | 60.990 EUR Min:59.990 Max: 60.990 | Belgique | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 273730GoView![]() |
![]() | CPO | 2021 | 41.868 Kms Saw with 41.868 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 61.100 € | % | 61.100 EUR Min:61.100 Max: 61.100 | Italia | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 971234GoView![]() |
![]() | CPO | 2017 | 76.016 Kms Saw with 76.016 Km first time, runs 0 Km in 64 days | Yes | AP2.5/3 APBS | Yes | 61.900 € | % | 61.900 EUR Min:61.900 Max: 61.900 | Nederland | 22-04-2022 Las update 25-06-2022, here since 64 day(s) | 031235GoView![]() |
![]() | CPO | 2021 | 21.640 Kms Saw with 21.640 Km first time, runs 0 Km in 5 days | No | AP2.5/3 APBS | Yes | 61.900 € | % | 61.900 EUR Min:61.900 Max: 61.900 | Italia | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 888082GoView![]() |
![]() | CPO | 2020 | 30.588 Kms Saw with 10.971 Km first time, runs 19.617 Km in 478 days | No | AP2.5/3 APBS | Yes | 61.900 € | % | 61.900 EUR Min:56.900 Max: 66.060 | Nederland | 04-03-2021 Las update 25-06-2022, here since 478 day(s) | 754380GoView![]() |
![]() | CPO | 2020 | 58.272 Kms Saw with 58.272 Km first time, runs 0 Km in 2 days | No | AP2.5/3 APBS | Yes | 61.990 € | % | 61.990 EUR Min:54.990 Max: 61.990 | Belgique | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 656053GoView![]() |
![]() | CPO | 2017 | 119.634 Kms Saw with 119.547 Km first time, runs 87 Km in 73 days | Yes | AP2.5/3 APBS | Yes | 62.990 € | % | 62.990 EUR Min:62.800 Max: 63.990 | Österreich | 13-04-2022 Las update 25-06-2022, here since 73 day(s) | 041875GoView![]() |
![]() | CPO | 2018 | 40.229 Kms Saw with 40.170 Km first time, runs 59 Km in 2 days | Yes | AP2.5/3 APBS | Yes | 63.900 € | % | 63.900 EUR Min:63.900 Max: 64.500 | France | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 082161GoView![]() |
![]() | CPO | 2019 | 31.164 Kms Saw with 31.164 Km first time, runs 0 Km in 5 days | No | AP2.5/3 APBS | Yes | 64.000 € | % | 64.000 EUR Min:64.000 Max: 64.000 | Italia | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 206948GoView![]() |
![]() | CPO | 2017 | 100.411 Kms Saw with 50 Km first time, runs 100.361 Km in 1863 days | Yes | AP2.5/3 APBS | Yes | 65.000 € | % | 65.000 EUR Min:62.900 Max: 134.648 | Spain | 19-05-2017 Las update 25-06-2022, here since 1863 day(s) | 049198GoView![]() |
![]() | CPO | 2018 | 95.805 Kms Saw with 95.782 Km first time, runs 23 Km in 29 days | No | AP2 APF1 | Yes | 65.447 € | % | 699.900 SEK Min:699.900 Max: 709.900 | Sverige | 27-05-2022 Las update 25-06-2022, here since 29 day(s) | 262056GoView |
![]() | CPO | 2021 | 6.596 Kms Saw with 6.448 Km first time, runs 148 Km in 4 days | No | AP2.5/3 APBS | Yes | 65.900 € | % | 65.900 EUR Min:65.900 Max: 69.900 | France | 21-06-2022 Las update 25-06-2022, here since 4 day(s) | 968717GoView![]() |
![]() | CPO | 2018 | 60.824 Kms Saw with 60.824 Km first time, runs 0 Km in 8 days | Yes | AP2 APF1 | Yes | 65.990 € | % | 65.990 EUR Min:65.990 Max: 69.990 | Luxemburg | 17-06-2022 Las update 25-06-2022, here since 8 day(s) | 092949GoView![]() |
![]() | CPO | 2018 | 77.637 Kms Saw with 77.637 Km first time, runs 0 Km in 1 days | Yes | AP2 APF1 | Yes | 66.000 € | % | 66.000 EUR Min:66.000 Max: 66.000 | Deutschland | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 251508GoView![]() |
![]() | CPO | 2018 | 91.567 Kms Saw with 91.554 Km first time, runs 13 Km in 31 days | No | AP2 APF1 | Yes | 66.383 € | % | 709.900 SEK Min:709.900 Max: 709.900 | Sverige | 25-05-2022 Las update 25-06-2022, here since 31 day(s) | 262055GoView |
![]() | CPO | 2017 | 64.983 Kms Saw with 43.699 Km first time, runs 21.284 Km in 192 days | Yes | AP2.5/3 APBS | Yes | 67.900 € | % | 67.900 EUR Min:63.500 Max: 87.690 | Deutschland | 15-12-2021 Las update 25-06-2022, here since 192 day(s) | 208405GoView![]() |
![]() | CPO | 2018 | 105.741 Kms Saw with 105.726 Km first time, runs 15 Km in 80 days | No | AP2.5/3 APBS | Yes | 67.900 € | % | 67.900 EUR Min:60.048 Max: 74.990 | Nederland | 06-04-2022 Las update 25-06-2022, here since 80 day(s) | 238092GoView![]() |
![]() | CPO | 2018 | 70.805 Kms Saw with 70.802 Km first time, runs 3 Km in 29 days | Yes | AP2.5/3 APBS | Yes | 68.900 € | % | 68.900 EUR Min:68.900 Max: 78.900 | France | 27-05-2022 Las update 25-06-2022, here since 29 day(s) | 238696GoView![]() |
![]() | CPO | 2018 | 55.998 Kms Saw with 55.998 Km first time, runs 0 Km in 2 days | No | AP2 APF1 | Yes | 69.990 € | % | 69.990 EUR Min:61.990 Max: 69.990 | Belgique | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 091095GoView![]() |
![]() | CPO | 2018 | 59.183 Kms Saw with 59.150 Km first time, runs 33 Km in 53 days | No | AP2.5/3 APBS | Yes | 70.500 € | % | 70.500 EUR Min:70.500 Max: 72.500 | Nederland | 03-05-2022 Las update 25-06-2022, here since 53 day(s) | 239662GoView![]() |
![]() | CPO | 2017 | 67.123 Kms Saw with 66.663 Km first time, runs 460 Km in 186 days | Yes | AP2.5/3 APBS | Yes | 70.900 € | % | 70.900 EUR Min:70.900 Max: 81.500 | Nederland | 21-12-2021 Las update 25-06-2022, here since 186 day(s) | 070477GoView![]() |
![]() | CPO | 2018 | 63.310 Kms Saw with 63.310 Km first time, runs 0 Km in 1 days | Yes | AP2 APF1 | Yes | 71.000 € | % | 71.000 EUR Min:71.000 Max: 71.000 | Deutschland | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 296352GoView![]() |
![]() | CPO | 2019 | 84.546 Kms Saw with 84.546 Km first time, runs 0 Km in 15 days | Yes | AP2.5/3 APBS | Yes | 71.900 € | % | 71.900 EUR Min:70.000 Max: 72.500 | Österreich | 10-06-2022 Las update 25-06-2022, here since 15 day(s) | 334811GoView![]() |
![]() | CPO | 2019 | 101.520 Kms Saw with 101.520 Km first time, runs 0 Km in 16 days | Yes | AP2 APF1 | Yes | 71.993 € | % | 769.900 SEK Min:769.900 Max: 789.900 | Sverige | 09-06-2022 Las update 25-06-2022, here since 16 day(s) | 304607GoView |
![]() | CPO | 2018 | 63.402 Kms Saw with 63.259 Km first time, runs 143 Km in 102 days | Yes | AP2 APF1 | Yes | 75.999 € | % | 75.999 EUR Min:75.999 Max: 82.500 | Nederland | 15-03-2022 Las update 25-06-2022, here since 102 day(s) | 136041GoView![]() |
![]() | CPO | 2017 | 69.309 Kms Saw with 69.236 Km first time, runs 73 Km in 53 days | Yes | AP2.5/3 APBS | Yes | 77.490 € | % | 77.490 EUR Min:76.900 Max: 79.300 | Deutschland | 03-05-2022 Las update 25-06-2022, here since 53 day(s) | 064075GoView![]() |
![]() | CPO | 2019 | 57.924 Kms Saw with 57.913 Km first time, runs 11 Km in 18 days | Yes | AP2 APF1 | Yes | 78.539 € | % | 839.900 SEK Min:839.900 Max: 859.900 | Sverige | 07-06-2022 Las update 25-06-2022, here since 18 day(s) | 302698GoView |
![]() | CPO | 2017 | 48.274 Kms Saw with 48.196 Km first time, runs 78 Km in 4 days | Yes | AP2.5/3 APBS | Yes | 78.900 € | % | 78.900 EUR Min:78.900 Max: 80.900 | France | 21-06-2022 Las update 25-06-2022, here since 4 day(s) | 058245GoView![]() |
![]() | CPO | 2018 | 47.853 Kms Saw with 47.848 Km first time, runs 5 Km in 1 days | Yes | AP2 APF1 | Yes | 79.900 € | % | 79.900 EUR Min:79.900 Max: 82.900 | France | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 091127GoView![]() |
![]() | CPO | 2017 | 66.997 Kms Saw with 66.997 Km first time, runs 0 Km in 53 days | Yes | AP2.5/3 APBS | Yes | 79.990 € | % | 79.990 EUR Min:78.000 Max: 80.500 | Deutschland | 03-05-2022 Las update 25-06-2022, here since 53 day(s) | 073070GoView![]() |
![]() | CPO | 2018 | 74.112 Kms Saw with 74.112 Km first time, runs 0 Km in 1 days | No | AP2 APF1 | Yes | 81.000 € | % | 81.000 EUR Min:81.000 Max: 81.000 | Deutschland | 24-06-2022 Las update 25-06-2022, here since 1 day(s) | 091865GoView![]() |
![]() | CPO | 2018 | 99.023 Kms Saw with 98.998 Km first time, runs 25 Km in 47 days | Yes | AP2 APF1 | Yes | 81.344 € | % | 869.900 SEK Min:869.900 Max: 869.900 | Sverige | 09-05-2022 Las update 25-06-2022, here since 47 day(s) | 269410GoView |
![]() | CPO | 2019 | 105.451 Kms Saw with 105.446 Km first time, runs 5 Km in 16 days | Yes | AP2 APF1 | Yes | 82.279 € | % | 879.900 SEK Min:879.900 Max: 899.900 | Sverige | 09-06-2022 Las update 25-06-2022, here since 16 day(s) | 162456GoView |
![]() | CPO | 2018 | 56.688 Kms Saw with 50 Km first time, runs 56.638 Km in 1239 days | Yes | AP2 APF1 | Yes | 82.700 € | % | 82.700 EUR Min:82.700 Max: 126.624 | Deutschland | 02-02-2019 Las update 25-06-2022, here since 1239 day(s) | 123931GoView![]() |
![]() | CPO | 2019 | 91.326 Kms Saw with 91.326 Km first time, runs 0 Km in 10 days | Yes | AP2 APF1 | Yes | 83.000 € | % | 83.000 EUR Min:83.000 Max: 85.000 | Deutschland | 15-06-2022 Las update 25-06-2022, here since 10 day(s) | 309885GoView![]() |
![]() | CPO | 2020 | 65.472 Kms Saw with 65.469 Km first time, runs 3 Km in 9 days | Yes | AP2.5/3 APBS | Yes | 85.085 € | % | 909.900 SEK Min:909.900 Max: 909.900 | Sverige | 16-06-2022 Las update 25-06-2022, here since 9 day(s) | 358771GoView |
![]() | CPO | 2019 | 77.444 Kms Saw with 77.444 Km first time, runs 0 Km in 22 days | Yes | AP2 APF1 | Yes | 88.490 € | % | 88.490 EUR Min:88.490 Max: 92.000 | Deutschland | 03-06-2022 Las update 25-06-2022, here since 22 day(s) | 149389GoView![]() |
![]() | CPO | 2019 | 47.481 Kms Saw with 47.479 Km first time, runs 2 Km in 10 days | Yes | AP2.5/3 APBS | Yes | 89.000 € | % | 89.000 EUR Min:89.000 Max: 92.500 | Österreich | 15-06-2022 Las update 25-06-2022, here since 10 day(s) | 331577GoView![]() |
![]() | CPO | 2019 | 99.307 Kms Saw with 99.307 Km first time, runs 0 Km in 2 days | Yes | AP2.5/3 APBS | Yes | 89.990 € | % | 89.990 EUR Min:89.990 Max: 89.990 | Belgique | 23-06-2022 Las update 25-06-2022, here since 2 day(s) | 195442GoView![]() |
![]() | CPO | 2018 | 49.869 Kms Saw with 49.829 Km first time, runs 40 Km in 5 days | No | AP2.5/3 APBS | Yes | 94.087 € | % | 699.990 DKK Min:699.990 Max: 719.990 | Danmark | 20-06-2022 Las update 25-06-2022, here since 5 day(s) | 236570GoView |
![]() | CPO | 2020 | 30.684 Kms Saw with 30.620 Km first time, runs 64 Km in 29 days | Yes | AP2.5/3 APBS | Yes | 99.900 € | % | 99.900 EUR Min:99.900 Max: 112.900 | France | 27-05-2022 Las update 25-06-2022, here since 29 day(s) | 248489GoView![]() |
Listing value 5.929.207 € for 94 cars with a arithmetic average of 63.076,67 € per car |
Si quieres comparar los gastos entre un Tesla y un combustión puedes usar este enlace Comparar Model 3 vs ICE (Combustión)