This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
Modelo Version | Status | Year | Kms | Prem. | AP | Pano. | Net price | Vat type | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2016 | 150.772 Kms Saw with 150.706 Km first time, runs 66 Km in 90 days | Yes | AP1 DA02 | Yes | 40.500 € | % | 40.500 EUR Min:28.800 Max: 43.990 | Belgique | 25-02-2022 Las update 26-05-2022, here since 90 day(s) | 119531GoView![]() |
![]() | CPO | 2016 | 110.010 Kms Saw with 110.009 Km first time, runs 1 Km in 50 days | Yes | AP1 DA02 | Yes | 42.500 € | % | 42.500 EUR Min:39.990 Max: 46.490 | Belgique | 06-04-2022 Las update 26-05-2022, here since 50 day(s) | 127671GoView![]() |
![]() | CPO | 2016 | 66.648 Kms Saw with 66.626 Km first time, runs 22 Km in 36 days | Yes | AP1 DA02 | No | 45.900 € | % | 45.900 EUR Min:45.900 Max: 45.900 | France | 20-04-2022 Las update 26-05-2022, here since 36 day(s) | 117598GoView![]() |
![]() | CPO | 2020 | 43.234 Kms Saw with 7 Km first time, runs 43.227 Km in 896 days | No | AP2.5/3 APBS | Yes | 47.000 € | % | 47.000 EUR Min:47.000 Max: 49.130 | Italia | 12-12-2019 Las update 26-05-2022, here since 896 day(s) | 588498GoView![]() |
![]() | CPO | 2017 | 97.874 Kms Saw with 97.762 Km first time, runs 112 Km in 80 days | No | AP2 APF1 | Yes | 47.500 € | % | 47.500 EUR Min:47.500 Max: 47.500 | Nederland | 07-03-2022 Las update 26-05-2022, here since 80 day(s) | 220803GoView![]() |
![]() | CPO | 2019 | 54.272 Kms Saw with 54.263 Km first time, runs 9 Km in 50 days | No | AP2.5/3 APBS | Yes | 47.600 € | % | 47.600 EUR Min:47.600 Max: 47.600 | Luxemburg | 06-04-2022 Las update 26-05-2022, here since 50 day(s) | 233627GoView![]() |
![]() | CPO | 2019 | 103.514 Kms Saw with 103.501 Km first time, runs 13 Km in 23 days | No | AP2.5/3 APBS | Yes | 47.706 € | % | 354.990 DKK Min:354.990 Max: 354.990 | Danmark | 03-05-2022 Las update 26-05-2022, here since 23 day(s) | 218846GoView |
![]() | CPO | 2017 | 72.955 Kms Saw with 72.947 Km first time, runs 8 Km in 34 days | Yes | AP2 APF1 | Yes | 48.900 € | % | 48.900 EUR Min:48.900 Max: 50.990 | Nederland | 22-04-2022 Las update 26-05-2022, here since 34 day(s) | 173234GoView![]() |
![]() | CPO | 2017 | 111.755 Kms Saw with 91.167 Km first time, runs 20.588 Km in 408 days | No | AP2 APF1 | Yes | 48.900 € | % | 48.900 EUR Min:47.900 Max: 52.000 | Italia | 13-04-2021 Las update 26-05-2022, here since 408 day(s) | 180310GoView![]() |
![]() | CPO | 2020 | 27.923 Kms Saw with 27.923 Km first time, runs 0 Km in 69 days | No | AP2.5/3 APBS | Yes | 49.200 € | % | 49.200 EUR Min:48.900 Max: 53.500 | Italia | 18-03-2022 Las update 26-05-2022, here since 69 day(s) | 779698GoView![]() |
![]() | CPO | 2017 | 94.345 Kms Saw with 94.313 Km first time, runs 32 Km in 55 days | Yes | AP2 APF1 | Yes | 49.498 € | % | 519.800 SEK Min:519.800 Max: 549.900 | Sverige | 01-04-2022 Las update 26-05-2022, here since 55 day(s) | 173136GoView |
![]() | CPO | 2019 | 78.353 Kms Saw with 78.293 Km first time, runs 60 Km in 150 days | No | AP2.5/3 APBS | Yes | 49.722 € | % | 369.990 DKK Min:354.990 Max: 369.990 | Danmark | 27-12-2021 Las update 26-05-2022, here since 150 day(s) | 243770GoView |
![]() | CPO | 2020 | 19.036 Kms Saw with 18.979 Km first time, runs 57 Km in 62 days | No | AP2.5/3 APBS | Yes | 49.900 € | % | 49.900 EUR Min:49.900 Max: 52.500 | Italia | 25-03-2022 Las update 26-05-2022, here since 62 day(s) | 106343GoView![]() |
![]() | CPO | 2017 | 87.863 Kms Saw with 87.773 Km first time, runs 90 Km in 90 days | Yes | AP2 APF1 | Yes | 49.900 € | % | 49.900 EUR Min:44.200 Max: 64.900 | Italia | 25-02-2022 Las update 26-05-2022, here since 90 day(s) | 211477GoView![]() |
![]() | CPO | 2019 | 69.783 Kms Saw with 69.782 Km first time, runs 1 Km in 27 days | No | AP2.5/3 APBS | Yes | 50.000 € | % | 50.000 EUR Min:50.000 Max: 53.000 | Italia | 29-04-2022 Las update 26-05-2022, here since 27 day(s) | 467512GoView![]() |
![]() | CPO | 2016 | 97.604 Kms Saw with 97.552 Km first time, runs 52 Km in 147 days | Yes | AP1 DA02 | Yes | 50.900 € | % | 50.900 EUR Min:50.900 Max: 51.900 | Nederland | 30-12-2021 Las update 26-05-2022, here since 147 day(s) | 162943GoView![]() |
![]() | CPO | 2019 | 43.393 Kms Saw with 43.384 Km first time, runs 9 Km in 90 days | No | AP2.5/3 APBS | Yes | 50.900 € | % | 50.900 EUR Min:50.900 Max: 57.900 | Luxemburg | 25-02-2022 Las update 26-05-2022, here since 90 day(s) | 215514GoView![]() |
![]() | CPO | 2019 | 42.584 Kms Saw with 42.569 Km first time, runs 15 Km in 62 days | No | AP2.5/3 APBS | Yes | 51.000 € | % | 51.000 EUR Min:51.000 Max: 52.000 | Italia | 25-03-2022 Las update 26-05-2022, here since 62 day(s) | 470603GoView![]() |
![]() | CPO | 2019 | 28.674 Kms Saw with 28.663 Km first time, runs 11 Km in 50 days | No | AP2.5/3 APBS | Yes | 51.100 € | % | 51.100 EUR Min:51.100 Max: 51.100 | Luxemburg | 06-04-2022 Las update 26-05-2022, here since 50 day(s) | 242486GoView![]() |
![]() | CPO | 2019 | 31.576 Kms Saw with 31.524 Km first time, runs 52 Km in 48 days | No | AP2.5/3 APBS | Yes | 51.698 € | % | 542.900 SEK Min:542.900 Max: 549.900 | Sverige | 08-04-2022 Las update 26-05-2022, here since 48 day(s) | 232924GoView |
![]() | CPO | 2019 | 49.224 Kms Saw with 49.224 Km first time, runs 0 Km in 1 days | No | AP2.5/3 APBS | Yes | 51.900 € | % | 51.900 EUR Min:51.900 Max: 51.900 | Italia | 25-05-2022 Las update 26-05-2022, here since 1 day(s) | 336942GoView![]() |
![]() | CPO | 2019 | 51.850 Kms Saw with 51.746 Km first time, runs 104 Km in 43 days | No | AP2.5/3 APBS | Yes | 52.000 € | % | 52.000 EUR Min:52.000 Max: 54.000 | Italia | 13-04-2022 Las update 26-05-2022, here since 43 day(s) | 542025GoView![]() |
![]() | CPO | 2019 | 50.814 Kms Saw with 50.807 Km first time, runs 7 Km in 50 days | No | AP2.5/3 APBS | Yes | 52.200 € | % | 52.200 EUR Min:52.200 Max: 55.000 | Italia | 06-04-2022 Las update 26-05-2022, here since 50 day(s) | 335879GoView![]() |
![]() | CPO | 2021 | 6.499 Kms Saw with 6.493 Km first time, runs 6 Km in 62 days | No | AP2.5/3 APBS | Yes | 53.000 € | % | 53.000 EUR Min:53.000 Max: 59.000 | Italia | 25-03-2022 Las update 26-05-2022, here since 62 day(s) | 887706GoView![]() |
![]() | CPO | 2017 | 99.910 Kms Saw with 99.910 Km first time, runs 0 Km in 1 days | Yes | AP2 APF1 | Yes | 53.221 € | % | 558.900 SEK Min:558.900 Max: 558.900 | Sverige | 25-05-2022 Las update 26-05-2022, here since 1 day(s) | 204095GoView |
![]() | CPO | 2018 | 86.483 Kms Saw with 86.467 Km first time, runs 16 Km in 23 days | No | AP2 APF1 | Yes | 53.500 € | % | 53.500 EUR Min:53.500 Max: 53.500 | Deutschland | 03-05-2022 Las update 26-05-2022, here since 23 day(s) | 237668GoView![]() |
![]() | CPO | 2020 | 53.680 Kms Saw with 53.661 Km first time, runs 19 Km in 50 days | No | AP2.5/3 APBS | Yes | 53.800 € | % | 53.800 EUR Min:53.800 Max: 56.000 | Italia | 06-04-2022 Las update 26-05-2022, here since 50 day(s) | 729404GoView![]() |
![]() | CPO | 2019 | 32.585 Kms Saw with 32.582 Km first time, runs 3 Km in 43 days | No | AP2.5/3 APBS | Yes | 53.900 € | % | 53.900 EUR Min:53.900 Max: 55.000 | Italia | 13-04-2022 Las update 26-05-2022, here since 43 day(s) | 460847GoView![]() |
![]() | CPO | 2016 | 115.238 Kms Saw with 115.234 Km first time, runs 4 Km in 69 days | Yes | AP1 DA02 | Yes | 54.240 € | % | 569.600 SEK Min:569.600 Max: 609.900 | Sverige | 18-03-2022 Las update 26-05-2022, here since 69 day(s) | 142090GoView |
![]() | CPO | 2018 | 92.488 Kms Saw with 92.488 Km first time, runs 0 Km in 8 days | Yes | AP2 APF1 | Yes | 55.000 € | % | 55.000 EUR Min:55.000 Max: 55.000 | Deutschland | 18-05-2022 Las update 26-05-2022, here since 8 day(s) | 288451GoView![]() |
![]() | Inventario | 2022 | 4.219 Kms Saw with 4.219 Km first time, runs 0 Km in 0 days | No | AP2 APF2 | Yes | 56.117 € | 23 % | 69.025 EUR Min:69.025 Max: 69.025 | Portugal | 25-05-2022 Las update 25-05-2022, here since 0 day(s) | d9be73GoView![]() |
![]() | Inventario | 2022 | 2.516 Kms Saw with 2.516 Km first time, runs 0 Km in 0 days | No | AP2 APF2 | Yes | 56.483 € | 23 % | 69.475 EUR Min:69.475 Max: 69.475 | Portugal | 25-05-2022 Las update 25-05-2022, here since 0 day(s) | e33d07GoView![]() |
![]() | CPO | 2017 | 86.466 Kms Saw with 86.466 Km first time, runs 0 Km in 9 days | Yes | AP2 APF1 | No | 56.990 € | % | 56.990 EUR Min:55.990 Max: 56.990 | Belgique | 17-05-2022 Las update 26-05-2022, here since 9 day(s) | 176491GoView![]() |
![]() | Inventario | 2022 | 4.698 Kms Saw with 4.698 Km first time, runs 0 Km in 0 days | No | AP2 APF2 | Yes | 56.995 € | 23 % | 70.105 EUR Min:70.105 Max: 70.105 | Portugal | 25-05-2022 Las update 25-05-2022, here since 0 day(s) | 950f79GoView![]() |
![]() | CPO | 2017 | 62.140 Kms Saw with 62.123 Km first time, runs 17 Km in 23 days | No | AP2 APF1 | Yes | 57.500 € | % | 57.500 EUR Min:57.500 Max: 57.500 | Deutschland | 03-05-2022 Las update 26-05-2022, here since 23 day(s) | 229773GoView![]() |
![]() | Inventario | 2022 | 2.094 Kms Saw with 2.094 Km first time, runs 0 Km in 0 days | No | AP2 APF2 | Yes | 57.556 € | 23 % | 70.795 EUR Min:70.795 Max: 70.795 | Portugal | 25-05-2022 Las update 25-05-2022, here since 0 day(s) | aa0515GoView![]() |
![]() | Inventario | 2022 | 2.059 Kms Saw with 2.059 Km first time, runs 0 Km in 0 days | No | AP2 APF2 | Yes | 57.565 € | 23 % | 70.805 EUR Min:70.805 Max: 70.805 | Portugal | 25-05-2022 Las update 25-05-2022, here since 0 day(s) | 1d8826GoView![]() |
![]() | Inventario | 2022 | 10 Kms Saw with 10 Km first time, runs 0 Km in 0 days | No | AP2 APF2 | Yes | 58.987 € | 23 % | 72.555 EUR Min:72.555 Max: 72.555 | Portugal | 25-05-2022 Las update 25-05-2022, here since 0 day(s) | 604cbaGoView![]() |
![]() | CPO | 2017 | 109.516 Kms Saw with 109.436 Km first time, runs 80 Km in 28 days | No | AP2 APF1 | Yes | 59.490 € | % | 59.490 EUR Min:59.490 Max: 68.990 | Belgique | 28-04-2022 Las update 26-05-2022, here since 28 day(s) | 032097GoView![]() |
![]() | CPO | 2016 | 132.715 Kms Saw with 30.537 Km first time, runs 102.178 Km in 1094 days | Yes | AP1 DA02 | Yes | 59.990 € | % | 59.990 EUR Min:59.990 Max: 91.400 | Suomi | 28-05-2019 Las update 26-05-2022, here since 1094 day(s) | 128002GoView![]() |
![]() | CPO | 2020 | 9.212 Kms Saw with 9.111 Km first time, runs 101 Km in 77 days | No | AP2.5/3 APBS | Yes | 60.000 € | % | 60.000 EUR Min:57.900 Max: 60.000 | Italia | 10-03-2022 Las update 26-05-2022, here since 77 day(s) | 771077GoView![]() |
![]() | CPO | 2017 | 86.887 Kms Saw with 50 Km first time, runs 86.837 Km in 1660 days | Yes | AP2 APF1 | Yes | 60.900 € | % | 60.900 EUR Min:60.900 Max: 122.790 | Nederland | 08-11-2017 Las update 26-05-2022, here since 1660 day(s) | 221771GoView![]() |
![]() | CPO | 2021 | 11.980 Kms Saw with 11.980 Km first time, runs 0 Km in 23 days | No | AP2.5/3 APBS | Yes | 61.000 € | % | 61.000 EUR Min:61.000 Max: 61.000 | Deutschland | 03-05-2022 Las update 26-05-2022, here since 23 day(s) | 845878GoView![]() |
![]() | CPO | 2020 | 15.309 Kms Saw with 15.292 Km first time, runs 17 Km in 62 days | No | AP2.5/3 APBS | Yes | 61.000 € | % | 61.000 EUR Min:61.000 Max: 62.000 | Italia | 25-03-2022 Las update 26-05-2022, here since 62 day(s) | 758255GoView![]() |
![]() | CPO | 2021 | 25.942 Kms Saw with 25.924 Km first time, runs 18 Km in 50 days | No | AP2.5/3 APBS | Yes | 61.100 € | % | 61.100 EUR Min:61.100 Max: 61.100 | Luxemburg | 06-04-2022 Las update 26-05-2022, here since 50 day(s) | 963413GoView![]() |
![]() | CPO | 2016 | 66.997 Kms Saw with 26.683 Km first time, runs 40.314 Km in 1224 days | Yes | AP1 DA02 | Yes | 61.792 € | % | 648.900 SEK Min:648.900 Max: 989.000 | Sverige | 18-01-2019 Las update 26-05-2022, here since 1224 day(s) | 130856GoView |
![]() | CPO | 2017 | 96.004 Kms Saw with 95.993 Km first time, runs 11 Km in 91 days | Yes | AP2 APF1 | Yes | 61.887 € | % | 649.900 SEK Min:649.900 Max: 669.900 | Sverige | 24-02-2022 Las update 26-05-2022, here since 91 day(s) | 046971GoView |
![]() | CPO | 2017 | 49.866 Kms Saw with 49.774 Km first time, runs 92 Km in 154 days | Yes | AP2 APF1 | Yes | 61.900 € | % | 61.900 EUR Min:61.900 Max: 72.000 | Nederland | 23-12-2021 Las update 26-05-2022, here since 154 day(s) | 221754GoView![]() |
![]() | CPO | 2017 | 86.842 Kms Saw with 1.926 Km first time, runs 84.916 Km in 1718 days | Yes | AP2 APF1 | Yes | 63.000 € | % | 63.000 EUR Min:63.000 Max: 117.104 | Italia | 11-09-2017 Las update 26-05-2022, here since 1718 day(s) | 049209GoView![]() |
![]() | CPO | 2017 | 119.604 Kms Saw with 119.547 Km first time, runs 57 Km in 43 days | Yes | AP2 APF1 | Yes | 63.500 € | % | 63.500 EUR Min:63.500 Max: 63.990 | Österreich | 13-04-2022 Las update 26-05-2022, here since 43 day(s) | 041875GoView![]() |
![]() | CPO | 2018 | 55.487 Kms Saw with 55.486 Km first time, runs 1 Km in 13 days | No | AP2 APF1 | Yes | 64.000 € | % | 64.000 EUR Min:64.000 Max: 65.000 | Deutschland | 13-05-2022 Las update 26-05-2022, here since 13 day(s) | 082211GoView![]() |
![]() | CPO | 2016 | 123.722 Kms Saw with 123.720 Km first time, runs 2 Km in 50 days | Yes | AP1 DA02 | Yes | 64.990 € | % | 64.990 EUR Min:62.990 Max: 64.990 | Suomi | 06-04-2022 Las update 26-05-2022, here since 50 day(s) | 013845GoView![]() |
![]() | CPO | 2018 | 91.554 Kms Saw with 91.554 Km first time, runs 0 Km in 1 days | No | AP2 APF1 | Yes | 67.601 € | % | 709.900 SEK Min:709.900 Max: 709.900 | Sverige | 25-05-2022 Las update 26-05-2022, here since 1 day(s) | 262055GoView |
![]() | CPO | 2016 | 91.826 Kms Saw with 91.720 Km first time, runs 106 Km in 55 days | Yes | AP1 DA02 | Yes | 68.553 € | % | 719.900 SEK Min:719.900 Max: 719.900 | Sverige | 01-04-2022 Las update 26-05-2022, here since 55 day(s) | 021857GoView |
![]() | Inventario | 2021 | 5.340 Kms Saw with 5.340 Km first time, runs 0 Km in 1 days | No | AP2 APF2 | Yes | 71.675 € | 25 % | 666.680 DKK Min:666.680 Max: 666.680 | Danmark | 25-05-2022 Las update 26-05-2022, here since 1 day(s) | 9cab8bGoView |
![]() | CPO | 2018 | 75.331 Kms Saw with 75.315 Km first time, runs 16 Km in 9 days | Yes | AP2 APF1 | Yes | 72.590 € | % | 72.590 EUR Min:69.990 Max: 72.990 | Belgique | 17-05-2022 Las update 26-05-2022, here since 9 day(s) | 239681GoView![]() |
![]() | CPO | 2017 | 66.975 Kms Saw with 66.663 Km first time, runs 312 Km in 156 days | Yes | AP2 APF1 | Yes | 72.900 € | % | 72.900 EUR Min:72.900 Max: 81.500 | Nederland | 21-12-2021 Las update 26-05-2022, here since 156 day(s) | 070477GoView![]() |
![]() | CPO | 2018 | 58.651 Kms Saw with 58.651 Km first time, runs 0 Km in 13 days | No | AP2 APF1 | Yes | 73.000 € | % | 73.000 EUR Min:73.000 Max: 73.000 | Italia | 13-05-2022 Las update 26-05-2022, here since 13 day(s) | 085761GoView![]() |
![]() | CPO | 2018 | 89.380 Kms Saw with 1.955 Km first time, runs 87.425 Km in 1317 days | No | AP2 APF1 | Yes | 74.257 € | % | 779.800 SEK Min:779.800 Max: 1.209.280 | Sverige | 17-10-2018 Las update 26-05-2022, here since 1317 day(s) | 085814GoView |
![]() | CPO | 2018 | 101.003 Kms Saw with 100.990 Km first time, runs 13 Km in 6 days | Yes | AP2 APF1 | Yes | 74.500 € | % | 74.500 EUR Min:74.500 Max: 74.900 | France | 20-05-2022 Las update 26-05-2022, here since 6 day(s) | 240628GoView![]() |
![]() | CPO | 2018 | 85.593 Kms Saw with 76.149 Km first time, runs 9.444 Km in 342 days | No | AP2 APF1 | Yes | 74.500 € | % | 74.500 EUR Min:67.000 Max: 74.900 | France | 18-06-2021 Las update 26-05-2022, here since 342 day(s) | 091092GoView![]() |
![]() | CPO | 2017 | 72.534 Kms Saw with 72.514 Km first time, runs 20 Km in 34 days | Yes | AP2 APF1 | Yes | 74.900 € | % | 74.900 EUR Min:74.900 Max: 74.900 | Nederland | 22-04-2022 Las update 26-05-2022, here since 34 day(s) | 056649GoView![]() |
![]() | CPO | 2017 | 69.280 Kms Saw with 69.236 Km first time, runs 44 Km in 23 days | Yes | AP2 APF1 | Yes | 77.000 € | % | 77.000 EUR Min:77.000 Max: 78.000 | Deutschland | 03-05-2022 Las update 26-05-2022, here since 23 day(s) | 064075GoView![]() |
![]() | CPO | 2021 | 9.557 Kms Saw with 9.537 Km first time, runs 20 Km in 43 days | No | AP2.5/3 APBS | Yes | 77.944 € | % | 579.990 DKK Min:579.990 Max: 579.990 | Danmark | 13-04-2022 Las update 26-05-2022, here since 43 day(s) | 150031GoView |
![]() | CPO | 2017 | 66.997 Kms Saw with 66.997 Km first time, runs 0 Km in 23 days | Yes | AP2 APF1 | Yes | 78.500 € | % | 78.500 EUR Min:78.500 Max: 79.000 | Deutschland | 03-05-2022 Las update 26-05-2022, here since 23 day(s) | 073070GoView![]() |
![]() | CPO | 2017 | 61.691 Kms Saw with 61.691 Km first time, runs 0 Km in 23 days | Yes | AP2 APF1 | Yes | 79.500 € | % | 79.500 EUR Min:79.500 Max: 80.000 | Deutschland | 03-05-2022 Las update 26-05-2022, here since 23 day(s) | 073277GoView![]() |
![]() | CPO | 2018 | 53.407 Kms Saw with 53.400 Km first time, runs 7 Km in 43 days | Yes | AP2 APF1 | Yes | 79.900 € | % | 79.900 EUR Min:79.900 Max: 85.900 | Deutschland | 13-04-2022 Las update 26-05-2022, here since 43 day(s) | 082103GoView![]() |
![]() | CPO | 2018 | 40.353 Kms Saw with 40.353 Km first time, runs 0 Km in 1 days | Yes | AP2 APF1 | Yes | 84.500 € | % | 84.500 EUR Min:84.500 Max: 84.500 | France | 25-05-2022 Las update 26-05-2022, here since 1 day(s) | 250438GoView![]() |
![]() | CPO | 2019 | 48.868 Kms Saw with 48.844 Km first time, runs 24 Km in 13 days | Yes | AP2 APF1 | Yes | 86.000 € | % | 86.000 EUR Min:86.000 Max: 87.000 | Deutschland | 13-05-2022 Las update 26-05-2022, here since 13 day(s) | 147021GoView![]() |
![]() | CPO | 2019 | 27.815 Kms Saw with 27.815 Km first time, runs 0 Km in 6 days | Yes | AP2 APF1 | Yes | 89.250 € | % | 89.250 EUR Min:89.250 Max: 89.250 | Spain | 20-05-2022 Las update 26-05-2022, here since 6 day(s) | 146463GoView![]() |
Listing value 4.202.897 € for 70 cars with a arithmetic average of 60.041,39 € per car |
Si quieres comparar los gastos entre un Tesla y un combustión puedes usar este enlace Comparar Model 3 vs ICE (Combustión)